Comment 7 for bug 1790602

Revision history for this message
Mike Ranweiler (mranweil) wrote :

Looks good:
user@deb3qwsp1:~$ cat /proc/version
Linux version 4.15.0-35-generic (buildd@bos02-ppc64el-016) (gcc version 7.3.0 (Ubuntu 7.3.0-16ubuntu3)) #38-Ubuntu SMP Wed Sep 12 10:29:44 UTC 2018
user@deb3qwsp1:~$ cpupower monitor sleep 30
sleep took 30.01774 seconds and exited with status 0
              |Idle_Stats
PKG |CORE|CPU | snoo | stop | stop | stop | stop | stop | stop | stop | stop
   0| 0| 0| 0.16| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.64| 99.11
   0| 0| 1| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 96.28
   0| 0| 2| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 96.28
   0| 0| 3| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 96.28
<snip>