Comment 2 for bug 1453277

Revision history for this message
Nilnandan Joshi (nilnandan-joshi) wrote :

Confirmed with PS 5.6.22

mysql> SELECT VERSION();
+-----------------+
| VERSION() |
+-----------------+
| 5.6.24-72.2-log |
+-----------------+
1 row in set (0.00 sec)

mysql> SELECT * from INFORMATION_SCHEMA.QUERY_RESPONSE_TIME;
+----------------+-------+----------------+
| TIME | COUNT | TOTAL |
+----------------+-------+----------------+
| 0.000001 | 0 | 0.000000 |
| 0.000010 | 0 | 0.000000 |
| 0.000100 | 2 | 0.000126 |
| 0.001000 | 0 | 0.000000 |
| 0.010000 | 0 | 0.000000 |
| 0.100000 | 0 | 0.000000 |
| 1.000000 | 0 | 0.000000 |
| 10.000000 | 0 | 0.000000 |
| 100.000000 | 0 | 0.000000 |
| 1000.000000 | 0 | 0.000000 |
| 10000.000000 | 0 | 0.000000 |
| 100000.000000 | 0 | 0.000000 |
| 1000000.000000 | 0 | 0.000000 |
| TOO LONG | 0 | TOO LONG |
+----------------+-------+----------------+
14 rows in set (0.00 sec)

mysql> SHOW GLOBAL VARIABLES LIKE '%query_response_%';
+--------------------------------+-------+
| Variable_name | Value |
+--------------------------------+-------+
| query_response_time_flush | OFF |
| query_response_time_range_base | 2 |
| query_response_time_stats | ON |
+--------------------------------+-------+
3 rows in set (0.00 sec)

mysql> SET GLOBAL query_response_time_flush=1;
Query OK, 0 rows affected (0.00 sec)

mysql> SELECT * FROM information_schema.QUERY_RESPONSE_TIME;
+----------------+-------+----------------+
| TIME | COUNT | TOTAL |
+----------------+-------+----------------+
| 0.000001 | 0 | 0.000000 |
| 0.000003 | 0 | 0.000000 |
| 0.000007 | 0 | 0.000000 |
| 0.000015 | 0 | 0.000000 |
| 0.000030 | 0 | 0.000000 |
| 0.000061 | 1 | 0.000049 |
| 0.000122 | 0 | 0.000000 |
| 0.000244 | 0 | 0.000000 |
| 0.000488 | 0 | 0.000000 |
| 0.000976 | 0 | 0.000000 |
| 0.001953 | 0 | 0.000000 |
| 0.003906 | 0 | 0.000000 |
| 0.007812 | 0 | 0.000000 |
| 0.015625 | 0 | 0.000000 |
| 0.031250 | 0 | 0.000000 |
| 0.062500 | 0 | 0.000000 |
| 0.125000 | 0 | 0.000000 |
| 0.250000 | 0 | 0.000000 |
| 0.500000 | 0 | 0.000000 |
| 1.000000 | 0 | 0.000000 |
| 2.000000 | 0 | 0.000000 |
| 4.000000 | 0 | 0.000000 |
| 8.000000 | 0 | 0.000000 |
| 16.000000 | 0 | 0.000000 |
| 32.000000 | 0 | 0.000000 |
| 64.000000 | 0 | 0.000000 |
| 128.000000 | 0 | 0.000000 |
| 256.000000 | 0 | 0.000000 |
| 512.000000 | 0 | 0.000000 |
| 1024.000000 | 0 | 0.000000 |
| 2048.000000 | 0 | 0.000000 |
| 4096.000000 | 0 | 0.000000 |
| 8192.000000 | 0 | 0.000000 |
| 16384.000000 | 0 | 0.000000 |
| 32768.000000 | 0 | 0.000000 |
| 65536.000000 | 0 | 0.000000 |
| 131072.000000 | 0 | 0.000000 |
| 262144.000000 | 0 | 0.000000 |
| 524288.000000 | 0 | 0.000000 |
| 1048576.000000 | 0 | 0.000000 |
| 2097152.000000 | 0 | 0.000000 |
| 4194304.000000 | 0 | 0.000000 |
| 8388608.000000 | 0 | 0.000000 |
| TOO LONG | 0 | TOO LONG |
+----------------+-------+----------------+
44 rows in set (0.00 sec)

mysql>