Comment 2 for bug 2064625

Revision history for this message
Alex Romosan (aromosan) wrote :

i'm attaching two, one with and one without zoom.i got the exif data on linux using exif

exif IMG_8093.JPG
EXIF tags in 'IMG_8093.JPG' ('Motorola' byte order):
--------------------+----------------------------------------------------------
Tag |Value
--------------------+----------------------------------------------------------
Manufacturer |Apple
Model |iPhone SE (3rd generation)
Orientation |Right-top
X-Resolution |72
Y-Resolution |72
Resolution Unit |Inch
Software |17.4.1
Date and Time |2024:05:01 20:28:32
YCbCr Positioning |Centered
Compression |JPEG compression
X-Resolution |72
Y-Resolution |72
Resolution Unit |Inch
Exposure Time |1/40 sec.
F-Number |f/1.8
Exposure Program |Normal program
ISO Speed Ratings |400
Exif Version |Exif Version 2.32
Date and Time (Origi|2024:05:01 20:28:32
Date and Time (Digit|2024:05:01 20:28:32
Offset Time For Date|+02:00
Offset Time For Date|+02:00
Offset Time For Date|+02:00
Components Configura|Y Cb Cr -
Shutter Speed |5.33 EV (1/40 sec.)
Aperture |1.70 EV (f/1.8)
Brightness |0.98 EV (6.75 cd/m^2)
Exposure Bias |0.00 EV
Metering Mode |Pattern
Flash |Flash did not fire, compulsory flash mode
Focal Length |4.0 mm
Subject Area |Within rectangle (width 2216, height 1327) around (x,y) =
Maker Note |1680 bytes undefined data
Sub-second Time (Ori|467
Sub-second Time (Dig|467
FlashPixVersion |FlashPix Version 1.0
Color Space |Uncalibrated
Pixel X Dimension |4032
Pixel Y Dimension |3024
Sensing Method |One-chip color area sensor
Scene Type |Directly photographed
Exposure Mode |Auto exposure
White Balance |Auto white balance
Digital Zoom Ratio |1.951
Focal Length in 35mm|55
Scene Capture Type |Standard
Lens Specification |3.990000, 3.990000, 1.8, 1.8
Lens Make |Apple
Lens Model |iPhone SE (3rd generation) back camera 3.99mm f/1.8
Composite Image |2
North or South Latit|N
Latitude |48, 12, 43.95
East or West Longitu|E
Longitude |16, 22, 53.99
Altitude Reference |Sea level
Altitude |158.9586
GPS Time (Atomic Clo|18:28:32.00
Speed Unit |K
Speed of GPS Receive|0.033372
GPS Image Direction |T
GPS Image Direction |113.7853
Reference for Bearin|T
Bearing of Destinati|113.7853
GPS Date |2024:05:01
GPS Horizontal Posit|4.79103
--------------------+----------------------------------------------------------
EXIF data contains a thumbnail (6137 bytes).