E: linux-image-2.6.28-11-generic: el subproceso post-installation script devolvió el código de salida de error 4

Bug #367733 reported by mmjo
2
Affects Status Importance Assigned to Milestone
linux (Ubuntu)
Expired
Undecided
Unassigned

Bug Description

mmjo@mmjobuntu:~$ uname -a
Linux mmjobuntu 2.6.24-21-generic #1 SMP Tue Oct 21 23:43:45 UTC 2008 i686 GNU/Linux

mmjo@mmjobuntu:~$ cat /proc/version_signature
Ubuntu 2.6.24-21.43-generic

mmjo@mmjobuntu:~$ dmesg
[26264.273894] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=83.43.157.77 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=249 ID=24133 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=83.43.157.77 LEN=139 TOS=0x00 PREC=0x00 TTL=60 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26264.299066] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=81.44.74.83 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=250 ID=28920 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=81.44.74.83 LEN=139 TOS=0x00 PREC=0x00 TTL=60 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26264.322315] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=68.109.171.202 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=241 ID=10515 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=68.109.171.202 LEN=139 TOS=0x00 PREC=0x00 TTL=52 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26264.323262] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=72.234.171.208 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=240 ID=3685 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=72.234.171.208 LEN=139 TOS=0x00 PREC=0x00 TTL=46 ID=0 DF PROTO=UDP SPT=9977 DPT=50474 LEN=119 ]
[26267.462824] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=83.43.157.77 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=249 ID=24140 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=83.43.157.77 LEN=139 TOS=0x00 PREC=0x00 TTL=60 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26267.499899] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=81.44.74.83 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=250 ID=28923 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=81.44.74.83 LEN=139 TOS=0x00 PREC=0x00 TTL=60 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26267.967519] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=96.255.56.81 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=53 ID=64245 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=96.255.56.81 LEN=139 TOS=0x00 PREC=0x00 TTL=53 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26273.282986] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=81.43.104.151 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=250 ID=55993 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=81.43.104.151 LEN=139 TOS=0x00 PREC=0x00 TTL=60 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26292.619484] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=192.117.103.89 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=50 ID=65201 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=192.117.103.89 LEN=139 TOS=0x00 PREC=0x00 TTL=49 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26295.883042] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=24.130.226.20 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=46 ID=47133 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=24.130.226.20 LEN=139 TOS=0x00 PREC=0x20 TTL=45 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26295.919553] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=76.192.23.248 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=49 ID=48307 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=76.192.23.248 LEN=139 TOS=0x00 PREC=0x00 TTL=52 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26296.568896] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=200.55.139.218 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=47 ID=11464 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=200.55.139.218 LEN=139 TOS=0x00 PREC=0x00 TTL=48 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26297.801382] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=80.99.72.179 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=241 ID=43916 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=80.99.72.179 LEN=139 TOS=0x00 PREC=0x00 TTL=50 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26298.581342] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=188.16.129.225 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=50 ID=50990 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=188.16.129.225 LEN=139 TOS=0x00 PREC=0x00 TTL=36 ID=0 DF PROTO=UDP SPT=9977 DPT=56263 LEN=119 ]
[26298.644771] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=192.117.103.89 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=50 ID=65205 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=192.117.103.89 LEN=139 TOS=0x00 PREC=0x00 TTL=49 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26298.692290] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=87.221.107.159 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=49 ID=62287 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=87.221.107.159 LEN=139 TOS=0x00 PREC=0x00 TTL=253 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26302.447229] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=200.55.139.218 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=47 ID=11466 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=200.55.139.218 LEN=139 TOS=0x00 PREC=0x00 TTL=48 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26304.400469] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=76.19.46.117 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=231 ID=44187 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=76.19.46.117 LEN=139 TOS=0x00 PREC=0x20 TTL=50 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26304.410022] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=92.229.67.203 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=50 ID=0 PROTO=ICMP TYPE=3 CODE=13 [SRC=192.168.1.2 DST=92.229.67.203 LEN=139 TOS=0x00 PREC=0x00 TTL=55 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26304.412373] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=70.119.34.246 DST=192.168.1.2 LEN=112 TOS=0x00 PREC=0x00 TTL=49 ID=26128 DF PROTO=ICMP TYPE=3 CODE=1 [SRC=192.168.1.2 DST=70.119.34.246 LEN=139 TOS=0x00 PREC=0x00 TTL=51 ID=0 DF PROTO=UDP SPT=9977 DPT=34063 LEN=119 ]
[26310.675622] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=194.105.19.250 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=51 ID=59632 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=194.105.19.250 LEN=139 TOS=0x00 PREC=0x00 TTL=52 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26310.698620] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=83.240.111.22 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=50 ID=64925 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=83.240.111.22 LEN=139 TOS=0x00 PREC=0x00 TTL=48 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26310.699592] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=92.105.216.154 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=47 ID=62756 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=92.105.216.154 LEN=139 TOS=0x00 PREC=0x00 TTL=50 ID=0 DF PROTO=UDP SPT=9977 DPT=59979 LEN=119 ]
[26310.702799] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=82.215.30.17 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=143 ID=11448 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=82.215.30.17 LEN=139 TOS=0x00 PREC=0x00 TTL=51 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26321.924326] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=72.234.171.208 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=240 ID=3689 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=72.234.171.208 LEN=139 TOS=0x00 PREC=0x00 TTL=46 ID=0 DF PROTO=UDP SPT=9977 DPT=50474 LEN=119 ]
[26322.028695] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=190.88.15.10 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=53 ID=59471 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=190.88.15.10 LEN=139 TOS=0x00 PREC=0x00 TTL=47 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26322.105250] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=70.119.34.246 DST=192.168.1.2 LEN=112 TOS=0x00 PREC=0x00 TTL=49 ID=26132 DF PROTO=ICMP TYPE=3 CODE=1 [SRC=192.168.1.2 DST=70.119.34.246 LEN=139 TOS=0x00 PREC=0x00 TTL=51 ID=0 DF PROTO=UDP SPT=9977 DPT=34063 LEN=119 ]
[26322.136977] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=80.47.30.218 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=54 ID=38058 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=80.47.30.218 LEN=139 TOS=0x00 PREC=0x00 TTL=51 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26322.221387] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=88.209.133.18 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=48 ID=13781 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=88.209.133.18 LEN=139 TOS=0x00 PREC=0x00 TTL=49 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26322.251550] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=83.208.156.128 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=48 ID=16981 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=83.208.156.128 LEN=139 TOS=0x1C PREC=0x00 TTL=52 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26331.394051] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=92.229.67.203 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=50 ID=0 PROTO=ICMP TYPE=3 CODE=13 [SRC=192.168.1.2 DST=92.229.67.203 LEN=139 TOS=0x00 PREC=0x00 TTL=55 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26338.408471] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=76.190.192.78 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=52 ID=28329 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=76.190.192.78 LEN=139 TOS=0x00 PREC=0x00 TTL=50 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26340.444730] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=90.184.13.98 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=245 ID=24772 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=90.184.13.98 LEN=139 TOS=0x00 PREC=0x00 TTL=46 ID=0 DF PROTO=UDP SPT=9977 DPT=15093 LEN=119 ]
[26340.453201] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=190.227.249.96 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=53 ID=59873 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=190.227.249.96 LEN=139 TOS=0x00 PREC=0x00 TTL=53 ID=0 DF PROTO=UDP SPT=9977 DPT=50878 LEN=119 ]
[26340.643254] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=81.44.74.83 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=250 ID=28929 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=81.44.74.83 LEN=139 TOS=0x00 PREC=0x00 TTL=60 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26340.742554] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=67.100.109.208 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=51 ID=25916 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=67.100.109.208 LEN=139 TOS=0x00 PREC=0x00 TTL=54 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26342.629113] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=24.75.87.18 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=51 ID=51005 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=24.75.87.18 LEN=139 TOS=0x00 PREC=0x00 TTL=54 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26342.728583] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=67.100.109.208 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=51 ID=25917 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=67.100.109.208 LEN=139 TOS=0x00 PREC=0x00 TTL=54 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26342.784486] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=98.232.178.218 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=238 ID=6794 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=98.232.178.218 LEN=139 TOS=0x00 PREC=0x20 TTL=46 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26342.800006] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=204.30.0.153 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=232 ID=45869 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=204.30.0.153 LEN=139 TOS=0x00 PREC=0x00 TTL=39 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26344.029646] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=209.13.176.211 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=45 ID=26156 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=209.13.176.211 LEN=139 TOS=0x00 PREC=0x00 TTL=48 ID=0 DF PROTO=UDP SPT=9977 DPT=3036 LEN=119 ]
[26344.187665] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=88.27.50.121 DST=192.168.1.2 LEN=131 TOS=0x00 PREC=0x00 TTL=249 ID=6960 PROTO=ICMP TYPE=3 CODE=1 [SRC=192.168.1.2 DST=88.27.50.121 LEN=103 TOS=0x00 PREC=0x00 TTL=59 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=83 ]
[26346.299131] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=209.112.215.37 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=45 ID=59920 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=209.112.215.37 LEN=139 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=9977 DPT=9983 LEN=119 ]
[26346.408595] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=87.219.174.139 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=241 ID=24878 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=87.219.174.139 LEN=139 TOS=0x00 PREC=0x00 TTL=253 ID=0 DF PROTO=UDP SPT=9977 DPT=35132 LEN=119 ]
[26346.504839] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=201.196.22.82 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=49 ID=5319 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=201.196.22.82 LEN=139 TOS=0x00 PREC=0x00 TTL=49 ID=0 DF PROTO=UDP SPT=9977 DPT=50379 LEN=119 ]
[26347.003097] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=74.240.69.239 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=229 ID=16449 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=74.240.69.239 LEN=139 TOS=0x00 PREC=0x00 TTL=45 ID=0 DF PROTO=UDP SPT=9977 DPT=65204 LEN=119 ]
[26347.019847] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=83.58.146.111 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=249 ID=38600 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=83.58.146.111 LEN=139 TOS=0x00 PREC=0x00 TTL=60 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26347.213272] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=190.88.15.10 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=53 ID=59473 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=190.88.15.10 LEN=139 TOS=0x00 PREC=0x00 TTL=47 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26372.304001] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=189.177.61.71 DST=192.168.1.2 LEN=112 TOS=0x00 PREC=0x00 TTL=236 ID=64520 DF PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=189.177.61.71 LEN=139 TOS=0x00 PREC=0x00 TTL=48 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26373.004671] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=88.25.162.143 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=250 ID=39067 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=88.25.162.143 LEN=139 TOS=0x00 PREC=0x00 TTL=60 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26373.076280] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=189.177.61.71 DST=192.168.1.2 LEN=112 TOS=0x00 PREC=0x00 TTL=236 ID=64521 DF PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=189.177.61.71 LEN=139 TOS=0x00 PREC=0x00 TTL=48 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26373.193395] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=82.237.92.124 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=50 ID=37461 PROTO=ICMP TYPE=3 CODE=1 [SRC=192.168.1.2 DST=82.237.92.124 LEN=139 TOS=0x00 PREC=0x00 TTL=51 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26373.197211] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=218.91.253.125 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=236 ID=22187 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=218.91.253.125 LEN=139 TOS=0x00 PREC=0x00 TTL=48 ID=0 DF PROTO=UDP SPT=9977 DPT=30549 LEN=119 ]
[26377.210266] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=200.55.10.100 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=50 ID=15756 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=200.55.10.100 LEN=139 TOS=0x00 PREC=0x00 TTL=54 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[26377.544511] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=194.105.19.250 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=51 ID=59636 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=194.105.19.250 LEN=139 TOS=0x00 PREC=0x00 TTL=52 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[30270.090171] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=24.130.226.20 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=46 ID=2764 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=24.130.226.20 LEN=139 TOS=0x00 PREC=0x20 TTL=45 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[34935.877972] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=216.19.179.68 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=241 ID=53130 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=216.19.179.68 LEN=139 TOS=0x00 PREC=0x00 TTL=44 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[34941.403105] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=190.227.249.96 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=51 ID=1081 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=190.227.249.96 LEN=139 TOS=0x00 PREC=0x00 TTL=53 ID=0 DF PROTO=UDP SPT=9977 DPT=50176 LEN=119 ]
[34941.454082] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=91.17.144.116 DST=192.168.1.2 LEN=167 TOS=0x00 PREC=0x00 TTL=54 ID=41942 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=91.17.144.116 LEN=139 TOS=0x00 PREC=0x00 TTL=56 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
[34961.955032] Inbound IN=eth0 OUT= MAC=00:08:54:53:8a:d8:00:19:e0:a3:69:06:08:00 SRC=76.252.49.163 DST=192.168.1.2 LEN=56 TOS=0x00 PREC=0x00 TTL=237 ID=6546 PROTO=ICMP TYPE=3 CODE=3 [SRC=192.168.1.2 DST=76.252.49.163 LEN=139 TOS=0x00 PREC=0x00 TTL=51 ID=0 DF PROTO=UDP SPT=9977 DPT=9977 LEN=119 ]
