id: | acer64bit |
description: | Computer |
width: | 32 bits |
id: | core |
description: | Motherboard |
physical id: | 0 |
id: | memory |
description: | System memory |
physical id: | 0 |
size: | 2038MiB |
id: | cpu |
product: | Intel(R) Core(TM)2 Duo CPU T7300 @ 2.00GHz |
vendor: | Intel Corp. |
physical id: | 1 |
bus info: | cpu@0 |
size: | 2001MHz |
capacity: | 2001MHz |
width: | 64 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx x86-64 constant_tsc arch_perfmon pebs bts rep_good pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm ida cpufreq |
id: | pci | ||||||
description: | Host bridge | ||||||
product: | Mobile PM965/GM965/GL960 Memory Controller Hub | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 100 | ||||||
bus info: | pci@0000:00:00.0 | ||||||
version: | 03 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
|
id: | display:0 | |||
description: | VGA compatible controller | |||
product: | Mobile GM965/GL960 Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2 | |||
bus info: | pci@0000:00:02.0 | |||
version: | 03 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | vga_controller bus_master cap_list | |||
configuration: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | Mobile GM965/GL960 Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 03 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | bus_master cap_list | |||
configuration: |
|
id: | usb:0 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #4 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a | |||||||||
bus info: | pci@0000:00:1a.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #5 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a.1 | |||||||||
bus info: | pci@0000:00:1a.1 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1a.7 | |||||||||
bus info: | pci@0000:00:1a.7 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ehci bus_master cap_list | |||||||||
configuration: |
|
id: | multimedia | |||||||||
description: | Audio device | |||||||||
product: | 82801H (ICH8 Family) HD Audio Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1b | |||||||||
bus info: | pci@0000:00:1b.0 | |||||||||
version: | 03 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | bus_master cap_list | |||||||||
configuration: |
|
id: | pci:0 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | pci:1 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 3 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.2 | |||
bus info: | pci@0000:00:1c.2 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | |||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||
product: | NetLink BCM5787M Gigabit Ethernet PCI Express | |||||||||||||||||||||
vendor: | Broadcom Corporation | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:04:00.0 | |||||||||||||||||||||
logical name: | eth0 | |||||||||||||||||||||
version: | 02 | |||||||||||||||||||||
serial: | 00:1b:24:63:fc:c6 | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | bus_master cap_list ethernet physical | |||||||||||||||||||||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | 82801H (ICH8 Family) PCI Express Port 4 | |||
vendor: | Intel Corporation | |||
physical id: | 1c.3 | |||
bus info: | pci@0000:00:1c.3 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci normal_decode bus_master cap_list | |||
configuration: |
|
id: | network | |||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||
product: | PRO/Wireless 4965 AG or AGN Network Connection | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:05:00.0 | |||||||||||||||||||||
logical name: | wmaster0 | |||||||||||||||||||||
version: | 61 | |||||||||||||||||||||
serial: | 00:13:e8:38:49:e3 | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | bus_master cap_list logical ethernet physical wireless | |||||||||||||||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d | |||||||||
bus info: | pci@0000:00:1d.0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:4 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #2 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.1 | |||||||||
bus info: | pci@0000:00:1d.1 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:5 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB UHCI Controller #3 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.2 | |||||||||
bus info: | pci@0000:00:1d.2 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | uhci bus_master | |||||||||
configuration: |
|
id: | usb:6 | |||||||||
description: | USB Controller | |||||||||
product: | 82801H (ICH8 Family) USB2 EHCI Controller #1 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1d.7 | |||||||||
bus info: | pci@0000:00:1d.7 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ehci bus_master cap_list | |||||||||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | f3 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | pcmcia | |||||||||||||||
description: | CardBus bridge | |||||||||||||||
product: | CB1410 Cardbus Controller | |||||||||||||||
vendor: | ENE Technology Inc | |||||||||||||||
physical id: | 1 | |||||||||||||||
bus info: | pci@0000:0a:01.0 | |||||||||||||||
version: | 01 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pcmcia bus_master cap_list | |||||||||||||||
configuration: |
|
id: | memory:0 | |||||||||
description: | FLASH memory | |||||||||
product: | ENE PCI Memory Stick Card Reader Controller | |||||||||
vendor: | ENE Technology Inc | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:0a:02.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz (30.3ns) | |||||||||
capabilities: | bus_master cap_list | |||||||||
configuration: |
|
id: | system | |||||||||||||||
description: | SD Host controller | |||||||||||||||
product: | ENE PCI SmartMedia / xD Card Reader Controller | |||||||||||||||
vendor: | ENE Technology Inc | |||||||||||||||
physical id: | 2.1 | |||||||||||||||
bus info: | pci@0000:0a:02.1 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | bus_master cap_list | |||||||||||||||
configuration: |
|
id: | memory:1 | |||||||||
description: | FLASH memory | |||||||||
product: | ENE Technology Inc | |||||||||
vendor: | ENE Technology Inc | |||||||||
physical id: | 2.2 | |||||||||
bus info: | pci@0000:0a:02.2 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz (30.3ns) | |||||||||
capabilities: | bus_master cap_list | |||||||||
configuration: |
|
id: | memory:2 | |||||||||||||||
description: | FLASH memory | |||||||||||||||
product: | ENE PCI Secure Digital / MMC Card Reader Controller | |||||||||||||||
vendor: | ENE Technology Inc | |||||||||||||||
physical id: | 2.3 | |||||||||||||||
bus info: | pci@0000:0a:02.3 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz (30.3ns) | |||||||||||||||
capabilities: | bus_master cap_list | |||||||||||||||
configuration: |
|
id: | firewire | |||||||||||||||
description: | FireWire (IEEE 1394) | |||||||||||||||
product: | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | |||||||||||||||
vendor: | Texas Instruments | |||||||||||||||
physical id: | 9 | |||||||||||||||
bus info: | pci@0000:0a:09.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | ohci bus_master cap_list | |||||||||||||||
configuration: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | 82801HEM (ICH8M) LPC Interface Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f | |||
bus info: | pci@0000:00:1f.0 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | isa bus_master cap_list | |||
configuration: |
|
id: | ide | |||||||||
description: | IDE interface | |||||||||
product: | 82801HBM/HEM (ICH8M/ICH8M-E) IDE Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.1 | |||||||||
bus info: | pci@0000:00:1f.1 | |||||||||
logical name: | scsi0 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | ide bus_master emulated | |||||||||
configuration: |
|
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD A DS8A1P | ||||||
vendor: | Slimtype | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/scd0 | ||||||
logical name: | /dev/sr0 | ||||||
version: | CA11 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|
id: | storage | |||||||||
description: | SATA controller | |||||||||
product: | 82801HBM/HEM (ICH8M/ICH8M-E) SATA AHCI Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.2 | |||||||||
bus info: | pci@0000:00:1f.2 | |||||||||
version: | 03 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | storage ahci_1.0 bus_master cap_list | |||||||||
configuration: |
|
id: | serial | |||
description: | SMBus | |||
product: | 82801H (ICH8 Family) SMBus Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1f.3 | |||
bus info: | pci@0000:00:1f.3 | |||
version: | 03 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|