Something is wrong while writing a DVD

Bug #156991 reported by Anthraxter
4
Affects Status Importance Assigned to Milestone
Ubuntu
Confirmed
Undecided
Unassigned

Bug Description

System
-----------------------
K3b Version: 1.0

KDE Version: 3.5.6
QT Version: 3.3.7
Kernel: 2.6.20-12-generic
Devices
-----------------------
PHILIPS DVD+-RW SDVD8820 AD15 (/dev/scd0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump]

Burned media
-----------------------
DVD-R Sequential

Used versions
-----------------------
growisofs: 7.0.1

growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/scd0 obs=32k seek=0'
/dev/scd0: "Current Write Speed" is 8.2x1352KBps.
    5439488/4641318912 ( 0.1%) @1.0x, remaining 71:01 RBU 100.0% UBU 6.7%
   14516224/4641318912 ( 0.3%) @2.0x, remaining 42:29 RBU 100.0% UBU 100.0%
   23560192/4641318912 ( 0.5%) @2.0x, remaining 35:55 RBU 100.0% UBU 100.0%
   32636928/4641318912 ( 0.7%) @2.0x, remaining 35:18 RBU 100.0% UBU 100.0%
   39321600/4641318912 ( 0.8%) @1.4x, remaining 35:06 RBU 100.0% UBU 100.0%
   48365568/4641318912 ( 1.0%) @2.0x, remaining 33:14 RBU 100.0% UBU 100.0%
   57442304/4641318912 ( 1.2%) @2.0x, remaining 33:14 RBU 100.0% UBU 100.0%
   66486272/4641318912 ( 1.4%) @2.0x, remaining 32:06 RBU 100.0% UBU 100.0%
   73990144/4641318912 ( 1.6%) @1.6x, remaining 31:53 RBU 100.0% UBU 100.0%
   83066880/4641318912 ( 1.8%) @2.0x, remaining 32:00 RBU 100.0% UBU 100.0%
   92110848/4641318912 ( 2.0%) @2.0x, remaining 31:16 RBU 98.4% UBU 99.8%
  101187584/4641318912 ( 2.2%) @2.0x, remaining 30:39 RBU 100.0% UBU 100.0%
  108724224/4641318912 ( 2.3%) @1.6x, remaining 31:16 RBU 100.0% UBU 100.0%
  117800960/4641318912 ( 2.5%) @2.0x, remaining 30:43 RBU 100.0% UBU 100.0%
  126844928/4641318912 ( 2.7%) @2.0x, remaining 30:50 RBU 100.0% UBU 99.8%
  135921664/4641318912 ( 2.9%) @2.0x, remaining 30:23 RBU 100.0% UBU 98.5%
  144965632/4641318912 ( 3.1%) @2.0x, remaining 29:58 RBU 100.0% UBU 99.8%
  154075136/4641318912 ( 3.3%) @2.0x, remaining 30:05 RBU 100.0% UBU 100.0%
  163119104/4641318912 ( 3.5%) @2.0x, remaining 29:44 RBU 100.0% UBU 100.0%
  172195840/4641318912 ( 3.7%) @2.0x, remaining 29:24 RBU 100.0% UBU 99.2%
  181239808/4641318912 ( 3.9%) @2.0x, remaining 29:31 RBU 100.0% UBU 100.0%
  190316544/4641318912 ( 4.1%) @2.0x, remaining 29:14 RBU 100.0% UBU 100.0%
  197787648/4641318912 ( 4.3%) @1.6x, remaining 29:12 RBU 100.0% UBU 99.0%
  206864384/4641318912 ( 4.5%) @2.0x, remaining 29:17 RBU 100.0% UBU 100.0%
  215908352/4641318912 ( 4.7%) @2.0x, remaining 29:02 RBU 100.0% UBU 100.0%
  224985088/4641318912 ( 4.8%) @2.0x, remaining 28:47 RBU 100.0% UBU 99.6%
  234029056/4641318912 ( 5.0%) @2.0x, remaining 28:52 RBU 100.0% UBU 99.8%
  243138560/4641318912 ( 5.2%) @2.0x, remaining 28:38 RBU 100.0% UBU 99.2%
  252215296/4641318912 ( 5.4%) @2.0x, remaining 28:25 RBU 100.0% UBU 97.3%
  261292032/4641318912 ( 5.6%) @2.0x, remaining 28:29 RBU 100.0% UBU 99.4%
  270336000/4641318912 ( 5.8%) @2.0x, remaining 28:17 RBU 100.0% UBU 99.6%
  279412736/4641318912 ( 6.0%) @2.0x, remaining 28:05 RBU 100.0% UBU 100.0%
  286883840/4641318912 ( 6.2%) @1.6x, remaining 28:19 RBU 100.0% UBU 100.0%
  295960576/4641318912 ( 6.4%) @2.0x, remaining 28:08 RBU 100.0% UBU 100.0%
  305004544/4641318912 ( 6.6%) @2.0x, remaining 27:57 RBU 100.0% UBU 100.0%
  314081280/4641318912 ( 6.8%) @2.0x, remaining 28:00 RBU 100.0% UBU 100.0%
  323125248/4641318912 ( 7.0%) @2.0x, remaining 27:50 RBU 100.0% UBU 100.0%
  332201984/4641318912 ( 7.2%) @2.0x, remaining 27:40 RBU 100.0% UBU 100.0%
  341245952/4641318912 ( 7.4%) @2.0x, remaining 27:43 RBU 100.0% UBU 99.8%
  350322688/4641318912 ( 7.5%) @2.0x, remaining 27:33 RBU 100.0% UBU 100.0%
  359366656/4641318912 ( 7.7%) @2.0x, remaining 27:24 RBU 100.0% UBU 99.6%
  368443392/4641318912 ( 7.9%) @2.0x, remaining 27:26 RBU 100.0% UBU 99.2%
  377487360/4641318912 ( 8.1%) @2.0x, remaining 27:17 RBU 100.0% UBU 100.0%
  385024000/4641318912 ( 8.3%) @1.6x, remaining 27:16 RBU 100.0% UBU 99.8%
  394067968/4641318912 ( 8.5%) @2.0x, remaining 27:18 RBU 100.0% UBU 99.4%
  403144704/4641318912 ( 8.7%) @2.0x, remaining 27:09 RBU 100.0% UBU 100.0%
  412188672/4641318912 ( 8.9%) @2.0x, remaining 27:01 RBU 100.0% UBU 99.2%
  421265408/4641318912 ( 9.1%) @2.0x, remaining 27:02 RBU 100.0% UBU 99.8%
  430309376/4641318912 ( 9.3%) @2.0x, remaining 26:54 RBU 100.0% UBU 99.6%
  437223424/4641318912 ( 9.4%) @1.5x, remaining 26:55 RBU 100.0% UBU 100.0%
  443711488/4641318912 ( 9.6%) @1.4x, remaining 27:07 RBU 100.0% UBU 99.2%
  462225408/4641318912 (10.0%) @4.0x, remaining 26:22 RBU 100.0% UBU 99.2%
  470777856/4641318912 (10.1%) @1.9x, remaining 26:16 RBU 100.0% UBU 99.8%
  470777856/4641318912 (10.1%) @0.0x, remaining 26:52 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 27:18 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 27:45 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 28:20 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 28:47 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 29:14 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 29:49 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 30:16 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 30:42 RBU 100.0% UBU 100.0%
  470777856/4641318912 (10.1%) @0.0x, remaining 31:18 RBU 100.0% UBU 100.0%
  475791360/4641318912 (10.3%) @1.1x, remaining 31:22 RBU 100.0% UBU 99.8%
  494272512/4641318912 (10.6%) @4.0x, remaining 30:29 RBU 100.0% UBU 99.8%
  509018112/4641318912 (11.0%) @3.2x, remaining 30:02 RBU 100.0% UBU 97.9%
  527532032/4641318912 (11.4%) @4.0x, remaining 29:14 RBU 100.0% UBU 97.7%
  537919488/4641318912 (11.6%) @2.2x, remaining 28:59 RBU 100.0% UBU 99.6%
  537919488/4641318912 (11.6%) @0.0x, remaining 29:29 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 29:52 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 30:15 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 30:46 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 31:08 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 31:31 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 32:02 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 32:25 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 32:48 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 33:18 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 33:41 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 34:04 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 34:34 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 34:57 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 35:20 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 35:51 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 36:14 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 36:36 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 37:07 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 37:30 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 37:53 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 38:23 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 38:46 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 39:09 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 39:40 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 40:02 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 40:25 RBU 100.0% UBU 100.0%
  537919488/4641318912 (11.6%) @0.0x, remaining 40:56 RBU 100.0% UBU 100.0%
:-[ WRITE@LBA=40200h failed with SK=0h/ASC=00h/ACQ=03h]: Input/output error
:-( write failed: Input/output error
/dev/scd0: flushing cache
/dev/scd0: updating RMA
/dev/scd0: closing disc

growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/scd0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:2266269 -dvd-compat -speed=8 -use-the-force-luke=bufsize:32m

ProblemType: Bug
Architecture: i386
Date: Thu Oct 25 11:31:44 2007
DistroRelease: Ubuntu 7.04
Uname: Linux Underground 2.6.20-12-generic #2 SMP Wed Mar 21 20:55:46 UTC 2007 i686 GNU/Linux

Revision history for this message
Kaltsi (kaltsi) wrote :

I can confirm that.
I try write more DVD, with growisofs and from iso, but all was failed.

System
-----------------------
K3b Version: 1.0.4

KDE Version: 3.5.9
QT Version: 3.3.8b
Kernel: 2.6.24-15-generic
Devices
-----------------------
PIONEER DVD-RW DVR-110D 1.41 (/dev/scd0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump]

Burned media
-----------------------
DVD-R Sequential

K3bIsoImager
-----------------------
mkisofs print size result: 2263720 (4636098560 bytes)
Pipe throughput: 3994038272 bytes read, 3994033920 bytes written.

Used versions
-----------------------
mkisofs: 1.1.6
growisofs: 7.0.1

growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/scd0 obs=32k seek=0'
/dev/scd0: engaging DVD-R DAO upon user request...
/dev/scd0: reserving 2263720 blocks
/dev/scd0: "Current Write Speed" is 16.4x1352KBps.

3960406016/4636098560 (85.4%) @0.0x, remaining 0:56 RBU 100.0% UBU 100.0%
 3960406016/4636098560 (85.4%) @0.0x, remaining 0:56 RBU 100.0% UBU 100.0%
 3960406016/4636098560 (85.4%) @0.0x, remaining 0:57 RBU 100.0% UBU 100.0%
:-? the LUN appears to be stuck writing LBA=1d81e0h, keep retrying in 35ms
:-[ WRITE@LBA=1d81e0h failed with SK=3h/ASC=0Ch/ACQ=00h]: Input/output error
:-( write failed: Input/output error
/dev/scd0: flushing cache

growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/scd0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:2263720 -use-the-force-luke=dao:2263720 -dvd-compat -speed=16 -overburn -use-the-force-luke=bufsize:32m
mkisofs calculate size command:
-----------------------
/usr/bin/genisoimage -gui -graft-points -print-size -quiet -volid ELIZABETH -volset -appid K3B THE CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher -preparer -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-kaltsi/k3bt9YZyb.tmp -no-cache-inodes -udf -iso-level 1 -path-list /tmp/kde-kaltsi/k3bH2IKFa.tmp -dvd-video -f /tmp/kde-kaltsi/k3bVideoDvd0

mkisofs command:
-----------------------
/usr/bin/genisoimage -gui -graft-points -volid ELIZABETH -volset -appid K3B THE CD KREATOR (C) 1998-2006 SEBASTIAN TRUEG AND THE K3B TEAM -publisher -preparer -sysid LINUX -volset-size 1 -volset-seqno 1 -sort /tmp/kde-kaltsi/k3bpjuZoc.tmp -no-cache-inodes -udf -iso-level 1 -path-list /tmp/kde-kaltsi/k3b94KPua.tmp -dvd-video -f /tmp/kde-kaltsi/k3bVideoDvd0

Revision history for this message
Adam Niedling (krychek) wrote :

Any update on this bug?

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.