Application-isolated cores can only be configured with Platform and Application core types.

Bug #1901640 reported by xueshao
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
StarlingX
Won't Fix
Low
Unassigned

Bug Description

Brief Description

is stx3.0 support application-isolated,how can i use it

Severity
--------
Major

Steps to Reproduce
------------------
[sysadmin@controller-0 ~(keystone_admin)]$ system host-list
+----+--------------+-------------+----------------+-------------+--------------+
| id | hostname | personality | administrative | operational | availability |
+----+--------------+-------------+----------------+-------------+--------------+
| 1 | controller-0 | controller | locked | disabled | online |
+----+--------------+-------------+----------------+-------------+--------------+
[sysadmin@controller-0 ~(keystone_admin)]$ system host-cpu-modify -f application-isolated -p0 6 controller-0
Application-isolated cores can only be configured with Platform and Application core types.

[sysadmin@controller-0 ~(keystone_admin)]$ system show
+----------------------+--------------------------------------+
| Property | Value |
+----------------------+--------------------------------------+
| contact | None |
| created_at | 2020-10-26T05:39:34.095800+00:00 |
| description | None |
| https_enabled | False |
| location | None |
| name | 3f46b39a-882b-482d-a933-2b478eb6e7d5 |
| region_name | RegionOne |
| sdn_enabled | False |
| security_feature | spectre_meltdown_v1 |
| service_project_name | services |
| software_version | 19.12 |
| system_mode | duplex |
| system_type | All-in-one |
| timezone | UTC |
| updated_at | 2020-10-26T07:20:16.177731+00:00 |
| uuid | 272675e6-a219-4c19-a932-a2bd5fa4ba2a |
| vswitch_type | ovs-dpdk |
+----------------------+--------------------------------------+

[sysadmin@controller-0 ~(keystone_admin)]$ cat /proc/cmdline
BOOT_IMAGE=/vmlinuz-3.10.0-957.21.3.el7.2.tis.x86_64 root=UUID=b6bbc32a-9e23-45ed-98ca-9442ae2570fe ro security_profile=standard module_blacklist=integrity,ima audit=0 tboot=false crashkernel=auto biosdevname=0 console=tty0 iommu=pt usbcore.autosuspend=-1 selinux=0 enforcing=0 nmi_watchdog=panic,1 softlockup_panic=1 intel_iommu=on user_namespace.enable=1 nopti nospectre_v2 hugepagesz=1G hugepages=22 hugepagesz=2M hugepages=0 default_hugepagesz=1G irqaffinity=0-1,24-25 rcu_nocbs=2-23,26-47 isolcpus=2,26 kthread_cpus=0-1,24-25
[sysadmin@controller-0 ~(keystone_admin)]$ system host-cpu-list controller-0
+--------------------------------------+-------+-----------+-------+--------+--------------------------------------------+-------------------+
| uuid | log_c | processor | phy_c | thread | processor_model | assigned_function |
| | ore | | ore | | | |
+--------------------------------------+-------+-----------+-------+--------+--------------------------------------------+-------------------+
| c5825b6a-ced6-41f0-849d-b255d11e412a | 0 | 0 | 0 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Platform |
| d25a9a49-8180-477a-adbf-7468ed9ff462 | 1 | 0 | 1 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Platform |
| 599ae4dc-e0fc-47a4-89cc-f749b4665aa5 | 2 | 0 | 2 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | vSwitch |
| 407d2934-ba23-4578-afc7-ff89211458d9 | 3 | 0 | 3 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| d7de4ae7-fada-4b98-9c45-fedc3266a391 | 4 | 0 | 4 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| f83d12b1-26ab-4665-b9c7-ea009f61919f | 5 | 0 | 5 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| ec012bc8-74cd-4669-828b-1bbab0ea38a5 | 6 | 0 | 8 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 0ba2512b-7c40-4156-8e01-94d0ac3003c1 | 7 | 0 | 9 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| e978937d-6fc8-4ee8-b286-b159868db85d | 8 | 0 | 10 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 1cbccc89-8f57-4a73-b0cc-88fb3af41cd7 | 9 | 0 | 11 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| c0bd66cd-227e-4341-b17d-78e9a67d2553 | 10 | 0 | 12 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 59781b04-7bd8-4ae0-97b3-e1f02d07be69 | 11 | 0 | 13 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 27fd918e-364b-44b0-beb1-3553e23b567f | 12 | 1 | 0 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 876bb0f9-ff05-429c-a61c-e26c72d9c9d4 | 13 | 1 | 1 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 74b5f7df-2e9d-4002-bc62-75864f77c24b | 14 | 1 | 2 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| ec70a02c-6789-48a6-9326-1d59e7a5e474 | 15 | 1 | 3 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 2a4f3845-ec78-43f4-911f-74c9988b63e1 | 16 | 1 | 4 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 57abd538-6ef4-485c-af23-76c8e0461705 | 17 | 1 | 5 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 1bf8335c-acad-48a0-9c7c-9a687111fbd1 | 18 | 1 | 8 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| b62d135a-65f5-4f69-aa1e-0909216b8337 | 19 | 1 | 9 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 75a987d1-06f6-49e0-9bb2-e7b1461f9f14 | 20 | 1 | 10 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 6feb6a72-ad85-4374-8547-3e534d785a62 | 21 | 1 | 11 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| e3fffdc3-865e-4219-a875-52409fa34590 | 22 | 1 | 12 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 5e0c4a04-878e-4a13-bcf1-5eb4abbb3dc2 | 23 | 1 | 13 | 0 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 96aaf9c1-0479-48fd-9395-8bb7adfbe00a | 24 | 0 | 0 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Platform |
| 36b03376-b5b2-4885-aab4-03a1294cd884 | 25 | 0 | 1 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Platform |
| 5a7720e3-2241-4a76-8483-4106b4f0a36c | 26 | 0 | 2 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | vSwitch |
| 70bfccbf-e004-44ed-b62b-8cbc73aab692 | 27 | 0 | 3 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 5701e583-0e29-4b1b-b2a6-4de3e902c5f9 | 28 | 0 | 4 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| c3b67044-112c-4cc7-b835-8592f3a8ed53 | 29 | 0 | 5 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 11b9c7f3-e109-476c-a08d-64339bda06ba | 30 | 0 | 8 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| ab3b4443-914a-468d-9202-615984b5b47a | 31 | 0 | 9 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 22c234c8-5a0f-48af-adc0-662bd465c9ba | 32 | 0 | 10 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 254ab070-4245-46b2-bff4-5eb5ba8c1d09 | 33 | 0 | 11 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 07dc8707-c044-44a8-b28a-7dcad5de80f2 | 34 | 0 | 12 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| fb6769a1-9dd9-4f14-a4dc-a648ede02265 | 35 | 0 | 13 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 9d1ce593-cdd1-4efb-ace7-f68fab9a95ad | 36 | 1 | 0 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| ec0f1a24-b603-4dd7-8743-0aa56208e72b | 37 | 1 | 1 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| cf02d1f4-1547-46a5-b33a-54e53cd6990f | 38 | 1 | 2 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 49f633f4-d145-4182-952f-8f2f3b407719 | 39 | 1 | 3 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| d35dd6d7-054b-4f89-93a8-b4bef24f2b4f | 40 | 1 | 4 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 685f3d2b-aba6-4df8-8c78-95d49f05a122 | 41 | 1 | 5 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| f2608ff3-b7ba-4250-8644-a567b8579380 | 42 | 1 | 8 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| dcae453c-80f3-4281-9028-2ccd9e5db55f | 43 | 1 | 9 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 9e59e895-f94e-4bc6-9e37-59009cab8e82 | 44 | 1 | 10 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 7aef2a33-b7ca-48d5-9fa5-fbed1eaf0aad | 45 | 1 | 11 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| 583571a8-1c59-4798-9756-aa34e200a18d | 46 | 1 | 12 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
| a0c01c69-b8ee-44e0-b4b6-c6003279b284 | 47 | 1 | 13 | 1 | Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz | Application |
+--------------------------------------+-------+-----------+-------+--------+--------------------------------------------+-------------------+

Expected Behavior
------------------

The application-isolated type CPUs can be configured

Actual Behavior
----------------
The application-isolated type CPUs can't be configured

Reproducibility
---------------
Reproducible

System Configuration
--------------------
One node system

Ghada Khalil (gkhalil)
tags: added: stx.containers
Revision history for this message
Ghada Khalil (gkhalil) wrote :

screening: This sounds similar to https://bugs.launchpad.net/starlingx/+bug/1894173 and appears to not be fully supported in stx. Additionally, stx.3.0 is already EOL, so there's no plan to investigate/fix this issue.

Changed in starlingx:
importance: Undecided → Low
status: New → Won't Fix
To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.