Add a new column to os port list command

Bug #1613995 reported by Nam
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
python-openstackclient
Fix Released
Undecided
Nam

Bug Description

Currenlty, there are four columns including ID, Name, MAC Address, Fixed IP Addresses. It is better to add "status" column to show the status of the ports. This will be helpful user

Maybe,the result like below:

+--------------------------------------+-----------+-------------------+----------------------------------------------------+--------+
| ID | Name | MAC Address | Fixed IP Addresses | STATUS |
+--------------------------------------+-----------+-------------------+----------------------------------------------------+--------+
| 0c2cfd96-b6e3-43f4-b764-0a057a7e5eae | | fa:16:3e:c4:5a:2b | ip_address='172.24.4.8', | ACTIVE |
| | | | subnet_id='2390a351-a286-4314-b0f4-e4f87d799ffe' | |
| | | | ip_address='2001:db8::3', subnet_id='b02fc4be- | |
| | | | 998c-4b46-ae6c-c163841758f8' | |
| 5bb385a9-a17f-4cbd-9c53-fefe2942835c | | fa:16:3e:dc:4e:1d | ip_address='10.0.0.2', | ACTIVE |
| | | | subnet_id='2dbc0439-890d-4227-ba91-6b71bf98efd8' | |
| | | | ip_address='fdb7:47d6:8367:0:f816:3eff:fedc:4e1d', | |
| | | | subnet_id='d4affc40-3a19-41e7-b4c1-dbdf0341ec71' | |
| 962534c6-44a7-47a0-85d7-8cdf862aee0e | | fa:16:3e:c7:24:ef | ip_address='10.0.0.1', | ACTIVE |
| | | | subnet_id='2dbc0439-890d-4227-ba91-6b71bf98efd8' | |
| b4c367f2-46ca-4741-a2e8-90deae04f696 | port-test | fa:16:3e:4a:0b:f8 | ip_address='192.168.1.4', subnet_id='98a7df8b-90a0 | DOWN |
| | | | -465d-90d4-951f38c2d1d2' | |
| ba8e4510-2a51-4678-903f-26244a4742b3 | | fa:16:3e:69:08:92 | ip_address='fdb7:47d6:8367::1', | ACTIVE |
| | | | subnet_id='d4affc40-3a19-41e7-b4c1-dbdf0341ec71' | |
| d79d199f-6d3d-4b55-844b-c37d48734b61 | | fa:16:3e:e4:e7:64 | ip_address='192.168.1.5', subnet_id='98a7df8b-90a0 | DOWN |
| | | | -465d-90d4-951f38c2d1d2' | |
| f56aa2b3-e44e-4917-95ea-cd4dac7970bd | | fa:16:3e:2c:97:11 | ip_address='192.168.1.2', subnet_id='98a7df8b-90a0 | ACTIVE |
| | | | -465d-90d4-951f38c2d1d2' | |
+--------------------------------------+-----------+-------------------+----------------------------------------------------+--------+

Tags: network
Nam (namnh)
Changed in python-openstackclient:
assignee: nobody → Nam (namnh)
Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix proposed to python-openstackclient (master)

Fix proposed to branch: master
Review: https://review.openstack.org/356300

Changed in python-openstackclient:
status: New → In Progress
Richard Theis (rtheis)
tags: added: network
Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix merged to python-openstackclient (master)

Reviewed: https://review.openstack.org/356300
Committed: https://git.openstack.org/cgit/openstack/python-openstackclient/commit/?id=2c1282cecf33162b5483f5cb558f98395945380b
Submitter: Jenkins
Branch: master

commit 2c1282cecf33162b5483f5cb558f98395945380b
Author: Nam Nguyen Hoai <email address hidden>
Date: Thu Aug 18 15:24:51 2016 +0700

    Add a new column and a new option the 'os port list' cmd

    This patch will add a new column called status to the
    result of the 'os port list' command and --long option
    to 'os port list' command.

    Co-Authored-By: Ha Van Tu <email address hidden>
    Change-Id: I4f942414e969687304b578ed7f003dd219c0f2f8
    Closes-Bug: #1613995
    Closes-Bug: #1614321
    Partially-Implements: blueprint network-commands-options

Changed in python-openstackclient:
status: In Progress → Fix Released
Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix included in openstack/python-openstackclient 3.4.0

This issue was fixed in the openstack/python-openstackclient 3.4.0 release.

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.