Manila pool-list -column reports nothing for capabilities

Bug #1717940 reported by chad morgenstern
8
This bug affects 1 person
Affects Status Importance Assigned to Milestone
OpenStack Shared File Systems Service (Manila)
Invalid
Undecided
junboli
python-manilaclient
Fix Released
Low
junboli

Bug Description

It would be nice to have a cleanly formatted/easy to read report showing the capabilities of each of the manila pools. Something similar to cinder get-pools --detail:

+-------------------------------+---------------------------------------------------------------+
| Property | Value |
+-------------------------------+---------------------------------------------------------------+
| QoS_support | True |
| allocated_capacity_gb | 0 |
| consistencygroup_support | True |
| driver_version | 1.0.0 |
| filter_function | capabilities.utilization < 70 |
| free_capacity_gb | 966.29 |
| goodness_function | 100 - capabilities.utilization |
| max_over_subscription_ratio | 20.0 |
| multiattach | True |
| name | chadcloud1@loweropenstack1#10.63.158.230:/loweropenstack_base |
| netapp_aggregate | openstack1_sas_aggr |
| netapp_aggregate_used_percent | 24 |
| netapp_compression | false |
| netapp_dedup | true |
| netapp_disk_type | [u'SAS'] |
| netapp_hybrid_aggregate | false |
| netapp_mirrored | false |
| netapp_raid_type | raid_dp |
| netapp_thin_provisioned | true |
| pool_name | 10.63.158.230:/loweropenstack_base |
| provisioned_capacity_gb | 6.51 |
| replication_enabled | False |
| reserved_percentage | 0 |
| storage_protocol | nfs |
| thick_provisioning_support | False |
| thin_provisioning_support | True |
| timestamp | 2017-09-18T14:25:24.769811 |
| total_capacity_gb | 972.8 |
| utilization | 3.98 |
| vendor_name | NetApp |
| volume_backend_name | loweropenstack1 |
+-------------------------------+---------------------------------------------------------------+

As you see, the manila pool-list command(s) are not formatted cleanly.

The manila pool-list --columns command show an empty field for capabilities:

[root@scsor0015442001 ~(keystone_admin)]# manila pool-list --columns capabilities,host,backend,pool
+--------------+-------------------------------------------+-------------------------+----------------------------+
| Capabilities | Host | Backend | Pool |
+--------------+-------------------------------------------+-------------------------+----------------------------+
| | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod | openstack1_01_AggrGroup1_1 |
| | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod | openstack1_02_AggrGroup1_1 |
| | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod-az1 | openstack1_01_AggrGroup1_1 |
| | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod-az1 | openstack1_02_AggrGroup1_1 |
| | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod-az2 | openstack1_01_AggrGroup1_1 |
| | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod-az2 | openstack1_02_AggrGroup1_1 |
+--------------+-------------------------------------------+-------------------------+----------------------------+

Adding the --detail field ruins the formatting, as shown below.

[root@scsor0015442001 ~(keystone_admin)]# manila pool-list --columns capabilities,host,backend,pool --detail
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+-------------------------+----------------------------+
| Capabilities | Host | Backend | Pool |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+-------------------------+----------------------------+
| {u'qos': True, u'netapp_aggregate': u'openstack1_02_AggrGroup1_1', u'create_share_from_snapshot_support': True, u'total_capacity_gb': 3016.01, u'sg_consistent_snapshot_support': u'host', u'dedupe': [True, False], u'thin_provisioning': [True, False], u'filter_function': u'capabilities.utilization < 70', u'compression': [True, False], u'utilization': 3.4, u'snapshot_support': True, u'share_backend_name': u'cdotSingleSVM_nprod', u'free_capacity_gb': 3014.6, u'storage_protocol': u'NFS_CIFS', u'pool_name': u'openstack1_02_AggrGroup1_1', u'goodness_function': u'100 - capabilities.utilization', u'timestamp': u'2017-09-18T14:15:49.519326', u'allocated_capacity_gb': 1.41, u'revert_to_snapshot_support': True, u'ipv6_support': False, u'reserved_percentage': 0, u'netapp_raid_type': u'raid_dp', u'netapp_disk_type': [u'SSD'], u'replication_domain': None, u'driver_version': u'1.0', u'replication_type': None, u'netapp_hybrid_aggregate': u'false', u'driver_handles_share_servers': False, u'ipv4_support': True, u'mount_snapshot_support': False, u'vendor_name': u'NetApp'} | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod | openstack1_02_AggrGroup1_1 |
| {u'qos': True, u'netapp_aggregate': u'openstack1_02_AggrGroup1_1', u'create_share_from_snapshot_support': True, u'total_capacity_gb': 3016.01, u'sg_consistent_snapshot_support': u'host', u'dedupe': [True, False], u'thin_provisioning': [True, False], u'filter_function': u'capabilities.utilization < 70', u'compression': [True, False], u'utilization': 3.39, u'snapshot_support': True, u'share_backend_name': u'cdotSingleSVM_nprod-az1', u'free_capacity_gb': 3014.6, u'storage_protocol': u'NFS_CIFS', u'pool_name': u'openstack1_02_AggrGroup1_1', u'goodness_function': u'100 - capabilities.utilization', u'timestamp': u'2017-09-18T14:16:09.663200', u'allocated_capacity_gb': 1.41, u'revert_to_snapshot_support': True, u'ipv6_support': False, u'reserved_percentage': 0, u'netapp_raid_type': u'raid_dp', u'netapp_disk_type': [u'SSD'], u'replication_domain': u'replica_domain1', u'driver_version': u'1.0', u'replication_type': u'dr', u'netapp_hybrid_aggregate': u'false', u'driver_handles_share_servers': False, u'ipv4_support': True, u'mount_snapshot_support': False, u'vendor_name': u'NetApp'} | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod-az1 | openstack1_02_AggrGroup1_1 |
| {u'qos': True, u'netapp_aggregate': u'openstack1_02_AggrGroup1_1', u'create_share_from_snapshot_support': True, u'total_capacity_gb': 3016.01, u'sg_consistent_snapshot_support': u'host', u'dedupe': [True, False], u'thin_provisioning': [True, False], u'filter_function': u'capabilities.utilization < 70', u'compression': [True, False], u'utilization': 3.4, u'snapshot_support': True, u'share_backend_name': u'cdotSingleSVM_nprod-az2', u'free_capacity_gb': 3014.6, u'storage_protocol': u'NFS_CIFS', u'pool_name': u'openstack1_02_AggrGroup1_1', u'goodness_function': u'100 - capabilities.utilization', u'timestamp': u'2017-09-18T14:16:27.621097', u'allocated_capacity_gb': 1.41, u'revert_to_snapshot_support': True, u'ipv6_support': False, u'reserved_percentage': 0, u'netapp_raid_type': u'raid_dp', u'netapp_disk_type': [u'SSD'], u'replication_domain': u'replica_domain1', u'driver_version': u'1.0', u'replication_type': u'dr', u'netapp_hybrid_aggregate': u'false', u'driver_handles_share_servers': False, u'ipv4_support': True, u'mount_snapshot_support': False, u'vendor_name': u'NetApp'} | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod-az2 | openstack1_02_AggrGroup1_1 |
| {u'qos': True, u'netapp_aggregate': u'openstack1_01_AggrGroup1_1', u'create_share_from_snapshot_support': True, u'total_capacity_gb': 3016.01, u'sg_consistent_snapshot_support': u'host', u'dedupe': [True, False], u'thin_provisioning': [True, False], u'filter_function': u'capabilities.utilization < 70', u'compression': [True, False], u'utilization': 4.14, u'snapshot_support': True, u'share_backend_name': u'cdotSingleSVM_nprod', u'free_capacity_gb': 2580.88, u'storage_protocol': u'NFS_CIFS', u'pool_name': u'openstack1_01_AggrGroup1_1', u'goodness_function': u'100 - capabilities.utilization', u'timestamp': u'2017-09-18T14:15:49.519326', u'allocated_capacity_gb': 435.12, u'revert_to_snapshot_support': True, u'ipv6_support': False, u'reserved_percentage': 0, u'netapp_raid_type': u'raid_dp', u'netapp_disk_type': [u'SSD'], u'replication_domain': None, u'driver_version': u'1.0', u'replication_type': None, u'netapp_hybrid_aggregate': u'false', u'driver_handles_share_servers': False, u'ipv4_support': True, u'mount_snapshot_support': False, u'vendor_name': u'NetApp'} | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod | openstack1_01_AggrGroup1_1 |
| {u'qos': True, u'netapp_aggregate': u'openstack1_01_AggrGroup1_1', u'create_share_from_snapshot_support': True, u'total_capacity_gb': 3016.01, u'sg_consistent_snapshot_support': u'host', u'dedupe': [True, False], u'thin_provisioning': [True, False], u'filter_function': u'capabilities.utilization < 70', u'compression': [True, False], u'utilization': 4.14, u'snapshot_support': True, u'share_backend_name': u'cdotSingleSVM_nprod-az1', u'free_capacity_gb': 2580.88, u'storage_protocol': u'NFS_CIFS', u'pool_name': u'openstack1_01_AggrGroup1_1', u'goodness_function': u'100 - capabilities.utilization', u'timestamp': u'2017-09-18T14:16:09.663200', u'allocated_capacity_gb': 435.12, u'revert_to_snapshot_support': True, u'ipv6_support': False, u'reserved_percentage': 0, u'netapp_raid_type': u'raid_dp', u'netapp_disk_type': [u'SSD'], u'replication_domain': u'replica_domain1', u'driver_version': u'1.0', u'replication_type': u'dr', u'netapp_hybrid_aggregate': u'false', u'driver_handles_share_servers': False, u'ipv4_support': True, u'mount_snapshot_support': False, u'vendor_name': u'NetApp'} | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod-az1 | openstack1_01_AggrGroup1_1 |
| {u'qos': True, u'netapp_aggregate': u'openstack1_01_AggrGroup1_1', u'create_share_from_snapshot_support': True, u'total_capacity_gb': 3016.01, u'sg_consistent_snapshot_support': u'host', u'dedupe': [True, False], u'thin_provisioning': [True, False], u'filter_function': u'capabilities.utilization < 70', u'compression': [True, False], u'utilization': 4.15, u'snapshot_support': True, u'share_backend_name': u'cdotSingleSVM_nprod-az2', u'free_capacity_gb': 2580.88, u'storage_protocol': u'NFS_CIFS', u'pool_name': u'openstack1_01_AggrGroup1_1', u'goodness_function': u'100 - capabilities.utilization', u'timestamp': u'2017-09-18T14:16:27.621097', u'allocated_capacity_gb': 435.12, u'revert_to_snapshot_support': True, u'ipv6_support': False, u'reserved_percentage': 0, u'netapp_raid_type': u'raid_dp', u'netapp_disk_type': [u'SSD'], u'replication_domain': u'replica_domain1', u'driver_version': u'1.0', u'replication_type': u'dr', u'netapp_hybrid_aggregate': u'false', u'driver_handles_share_servers': False, u'ipv4_support': True, u'mount_snapshot_support': False, u'vendor_name': u'NetApp'} | scsor0015442001.rtp.openenglab.netapp.com | cdotSingleSVM_nprod-az2 | openstack1_01_AggrGroup1_1 |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------------------------+-------------------------+----------------------------+

Changed in manila:
importance: Undecided → Wishlist
status: New → Confirmed
junboli (junboli)
Changed in manila:
assignee: nobody → junboli (junboli)
Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix included in openstack/python-manilaclient 1.24.0

This issue was fixed in the openstack/python-manilaclient 1.24.0 release.

junboli (junboli)
Changed in manila:
status: Confirmed → Fix Committed
Revision history for this message
Goutham Pacha Ravi (gouthamr) wrote :

The fix was committed to python-manilaclient: https://review.openstack.org/#/c/582964/

Changed in manila:
status: Fix Committed → Invalid
Changed in python-manilaclient:
assignee: nobody → junboli (junboli)
Changed in manila:
importance: Wishlist → Undecided
Changed in python-manilaclient:
status: New → Fix Released
importance: Undecided → Low
Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix proposed to python-manilaclient (stable/queens)

Fix proposed to branch: stable/queens
Review: https://review.opendev.org/757559

Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix merged to python-manilaclient (stable/queens)

Reviewed: https://review.opendev.org/c/openstack/python-manilaclient/+/757559
Committed: https://opendev.org/openstack/python-manilaclient/commit/8365b389100011bfbf5a430bc4953e6230b10c6b
Submitter: "Zuul (22348)"
Branch: stable/queens

commit 8365b389100011bfbf5a430bc4953e6230b10c6b
Author: junboli <email address hidden>
Date: Tue Jul 17 10:00:21 2018 +0800

    Fix using column reports nothing for capabilities

    1. Fix manila pool-list --column reports nothing for
       capabilities
    2. Format the result of manila pool-list --detail

    Change-Id: I09bab5a3eaa28e6773afdfc2ac0b99295d725cc1
    Closes-bug: #1717940
    (cherry picked from commit a94c76df1c6836811eb7fee6b93b4b4fbf518654)

tags: added: in-stable-queens
Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix included in openstack/python-manilaclient queens-eol

This issue was fixed in the openstack/python-manilaclient queens-eol release.

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.