when listing events using 'ceilometer event-list', the dictionary shown in Traits column is not always sorted

Bug #1553932 reported by Zi Lian Ji
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
python-ceilometerclient
Fix Released
Low
Xia Linjuan

Bug Description

for example, the keys in Traits may appear in the order of tenant_id, project_id, user_id, service, request_id; it may appear in other sequence, seems very unpredictable

| 65abd187-12e4-41bd-99bc-decde3641005 | subnet.create.end | 2015-10-11T16:22:54.365000 | +-------------+--------+------------------------------------------+ |
| | | | | name | type | value | |
| | | | +-------------+--------+------------------------------------------+ |
| | | | | user_id | string | 5e5bf8027826429c96af157f68dc9072 | |
| | | | | service | string | network.node1 | |
| | | | | resource_id | string | e5606ca6-2d94-45eb-8510-bbae09306eff | |
| | | | | tenant_id | string | 42d9e9663331431f97b75e25136307ff | |
| | | | | request_id | string | req-6150f1c1-224f-414d-bfce-b7c9b76434c4 | |
| | | | | project_id | string | 42d9e9663331431f97b75e25136307ff | |
| | | | +-------------+--------+------------------------------------------+ |
| 5a8ef07c-7a2f-48c1-9a70-eea8eabc50f4 | security_group_rule.delete.end | 2015-10-11T16:22:54.371000 | +------------+--------+------------------------------------------+ |
| | | | | name | type | value | |
| | | | +------------+--------+------------------------------------------+ |
| | | | | tenant_id | string | 42d9e9663331431f97b75e25136307ff | |
| | | | | project_id | string | 42d9e9663331431f97b75e25136307ff | |
| | | | | user_id | string | 5e5bf8027826429c96af157f68dc9072 | |
| | | | | service | string | network.node1 | |
| | | | | request_id | string | req-45df3d50-d6ba-44fd-9219-0f052dea5d79 | |
| | | | +------------+--------+------------------------------------------+ |
| 6446981e-d390-46ab-ba38-653229372478 | security_group.delete.start | 2015-10-11T16:22:54.416000 | +------------+--------+------------------------------------------+ |
| | | | | name | type | value | |
| | | | +------------+--------+------------------------------------------+ |
| | | | | tenant_id | string | 42d9e9663331431f97b75e25136307ff | |
| | | | | project_id | string | 42d9e9663331431f97b75e25136307ff | |
| | | | | user_id | string | 5e5bf8027826429c96af157f68dc9072 | |
| | | | | service | string | network.node1 | |
| | | | | request_id | string | req-1f63bb75-50e4-40a7-a0a2-5facf04bba0d | |
| | | | +------------+--------+------------------------------------------+ |
| 4a6a429e-f308-4190-bbd1-8525da9e813d | router.delete.end | 2015-10-11T16:22:54.750000 | +------------+--------+------------------------------------------+ |
| | | | | name | type | value | |
| | | | +------------+--------+------------------------------------------+ |
| | | | | user_id | string | 5e5bf8027826429c96af157f68dc9072 | |
| | | | | service | string | network.node1 | |
| | | | | tenant_id | string | 42d9e9663331431f97b75e25136307ff | |
| | | | | request_id | string | req-d29d97b5-0376-4991-8d6a-2c60abdf7e4b | |
| | | | | project_id | string | 42d9e9663331431f97b75e25136307ff | |
| | | | +------------+--------+------------------------------------------+ |

Revision history for this message
Zi Lian Ji (jizilian) wrote :
Xia Linjuan (ljxiash)
Changed in python-ceilometerclient:
assignee: nobody → Xia Linjuan (ljxiash)
Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix proposed to python-ceilometerclient (master)

Fix proposed to branch: master
Review: https://review.openstack.org/294999

Changed in python-ceilometerclient:
status: New → In Progress
Revision history for this message
Liusheng (liusheng) wrote :

interesting, I an not sure we need both "project_id" and "tenant_id", for compatibility ?

Changed in python-ceilometerclient:
importance: Undecided → Low
Revision history for this message
OpenStack Infra (hudson-openstack) wrote : Fix merged to python-ceilometerclient (master)

Reviewed: https://review.openstack.org/294999
Committed: https://git.openstack.org/cgit/openstack/python-ceilometerclient/commit/?id=8ce8b801be3de504a40420975484364788733d7b
Submitter: Jenkins
Branch: master

commit 8ce8b801be3de504a40420975484364788733d7b
Author: xialinjuan <email address hidden>
Date: Sun Mar 20 21:28:34 2016 +0800

    Fix the disorder of items of Traits in the output of event-list

    When use the command ceilometer event-list, the output is not alwarys
    ordered. This patch fix it.

    Closes-Bug: #1553932
    Change-Id: I3af0fb25bd09ea9f15584219f07dd24ebb77c1cc

Changed in python-ceilometerclient:
status: In Progress → Fix Released
Revision history for this message
Davanum Srinivas (DIMS) (dims-v) wrote : Fix included in openstack/python-ceilometerclient 2.5.0

This issue was fixed in the openstack/python-ceilometerclient 2.5.0 release.

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.