On freeBSD tpcc ignores the 'l' switch meaning it runs......forever

Bug #1189398 reported by Andrew Holway
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
percona-tools
New
Undecided
Unassigned

Bug Description

[root@jail_mysql_tpcctest1 ~/tpcc-mysql]# ./tpcc_start -h169.172.255.254 -P3306 -dspajangled -uspajangled -px7deix7dei -w10 -c8 -r10 -
l300
***************************************
*** ###easy### TPC-C Load Generator ***
***************************************
option h with value '169.172.255.254'
option P with value '3306'
option d with value 'spajangled'
option u with value 'spajangled'
option p with value 'x7deix7dei'
option w with value '10'
option c with value '8'
option r with value '10'
option l with value '300'
<Parameters>
     [server]: 169.172.255.254
     [port]: 3306
     [DBname]: spajangled
       [user]: spajangled
       [pass]: x7deix7dei
  [warehouse]: 10
 [connection]: 8
     [rampup]: 10 (sec.)
    [measure]: 300 (sec.)

RAMP-UP TIME.(10 sec.)

MEASURING START.

  10, 244(0):1.552|1.620, 241(0):0.322|0.723, 25(0):0.201|0.207, 23(0):1.597|1.613, 22(0):4.905|4.979
  20, 206(0):1.495|1.551, 207(0):0.288|0.310, 20(0):0.139|0.161, 21(0):1.535|1.575, 23(0):4.587|4.825
  30, 120(0):1.520|1.705, 123(0):0.283|0.321, 12(0):0.153|0.156, 13(0):1.596|1.612, 12(0):4.685|4.904
  40, 268(0):1.506|1.543, 263(0):0.295|0.380, 27(0):0.145|0.153, 24(0):1.564|1.576, 27(0):4.611|4.782
  50, 324(0):1.521|1.661, 326(0):0.342|0.384, 33(0):0.163|0.178, 34(0):1.682|1.775, 32(0):4.527|4.791
  60, 346(0):1.560|1.688, 347(0):0.326|0.439, 34(0):0.175|0.176, 36(0):1.737|1.774, 33(0):4.838|4.983
  70, 124(0):1.533|1.603, 126(0):0.316|0.329, 13(0):0.142|0.153, 12(0):1.569|1.585, 16(0):4.637|4.807
  80, 219(0):1.559|1.656, 217(0):0.316|0.354, 22(0):0.164|0.180, 21(0):1.707|1.734, 20(0):4.882|5.040
  90, 392(0):1.564|1.728, 390(0):0.317|0.347, 39(0):0.160|0.172, 40(0):1.586|1.597, 41(0):4.454|4.740
 100, 282(0):1.533|1.722, 284(0):0.298|0.315, 27(0):0.166|0.170, 28(0):1.582|1.638, 28(0):4.284|4.449
 110, 196(0):1.504|1.584, 191(0):0.294|0.326, 20(0):0.163|0.359, 19(0):1.558|1.579, 19(0):4.280|4.365
 120, 169(0):1.547|1.587, 173(0):0.303|0.327, 17(0):0.149|0.154, 18(0):1.555|1.787, 16(0):4.362|4.583
 130, 245(0):1.591|1.688, 246(0):0.320|0.343, 25(0):0.172|0.188, 24(0):1.669|1.674, 24(0):4.836|4.940
 140, 204(0):1.623|1.855, 202(0):0.330|0.350, 20(0):0.151|0.151, 20(0):1.711|1.717, 21(0):4.509|4.910
 150, 178(0):1.461|1.502, 180(0):0.307|0.324, 18(0):0.153|0.155, 19(0):1.535|1.547, 19(0):4.744|4.879
 160, 262(0):1.544|1.584, 262(0):0.332|0.435, 27(0):0.166|0.170, 25(0):1.677|1.723, 25(0):4.824|4.971
 170, 303(0):1.509|1.567, 302(0):0.312|0.372, 30(0):0.157|0.178, 31(0):1.533|1.733, 29(0):4.591|4.825
 180, 182(0):1.553|1.729, 184(0):0.316|0.342, 18(0):0.158|0.199, 19(0):1.506|1.728, 20(0):4.796|5.063
 190, 299(0):1.630|1.730, 301(0):0.304|0.314, 30(0):0.160|0.164, 29(0):1.640|1.720, 29(0):4.487|4.742
 200, 229(0):1.542|1.632, 223(0):0.313|0.365, 23(0):0.168|0.170, 22(0):1.634|1.640, 25(0):4.533|4.635
 210, 173(0):1.504|1.555, 176(0):0.305|0.309, 17(0):0.140|0.153, 18(0):1.640|1.948, 15(0):4.288|4.733
 220, 214(0):1.575|1.666, 216(0):0.301|0.409, 22(0):0.158|0.182, 22(0):1.540|1.631, 22(0):4.783|4.864
 230, 199(0):1.585|1.645, 196(0):0.319|0.326, 19(0):0.145|0.153, 19(0):1.565|1.609, 20(0):4.858|5.021
 240, 172(0):1.635|1.698, 176(0):0.336|0.390, 18(0):0.143|0.171, 18(0):1.671|1.812, 18(0):4.786|4.809
 250, 104(0):1.610|2.237, 100(0):0.378|0.395, 10(0):0.182|0.212, 10(0):1.757|1.829, 10(0):4.688|5.505
 260, 241(0):1.560|1.659, 240(0):0.334|0.359, 24(0):0.154|0.155, 24(0):1.643|1.791, 23(0):4.893|4.972
 270, 194(0):1.545|1.562, 195(0):0.339|0.362, 19(0):0.170|0.184, 19(0):1.590|1.592, 20(0):4.418|4.627
 280, 126(0):1.475|1.522, 127(0):0.299|0.333, 13(0):0.173|0.175, 13(0):1.552|1.629, 13(0):4.402|4.708
 290, 141(0):1.484|1.498, 144(0):0.291|0.303, 14(0):0.189|0.230, 14(0):1.581|1.593, 14(0):4.568|4.715
 300, 144(0):1.553|1.620, 141(0):0.322|0.344, 15(0):0.151|0.212, 14(0):1.673|1.693, 15(0):4.629|4.637
 310, 54(0):1.874|2.210, 53(0):0.354|0.543, 5(0):0.121|0.135, 7(0):1.563|1.754, 5(0):4.437|4.527
 320, 289(0):1.556|1.575, 289(0):0.313|0.356, 29(0):0.149|0.151, 28(0):1.603|1.608, 28(0):4.622|4.634
 330, 140(0):1.553|1.713, 141(0):0.355|0.430, 14(0):0.164|0.167, 14(0):1.575|1.602, 15(0):4.633|4.725
 340, 199(0):1.582|1.747, 196(0):0.306|0.369, 19(0):0.162|0.162, 19(0):1.636|1.668, 19(0):4.573|5.174
 350, 187(0):1.590|1.619, 184(0):0.341|0.477, 19(0):0.149|0.150, 20(0):1.572|1.727, 18(0):4.452|4.745
 360, 163(0):1.558|1.657, 167(0):0.338|0.344, 16(0):0.144|0.202, 15(0):1.558|1.706, 17(0):4.629|5.379
 370, 283(0):1.497|1.540, 284(0):0.316|0.351, 28(0):0.152|0.153, 29(0):1.560|1.615, 28(0):4.533|4.644
 380, 238(0):1.504|1.581, 240(0):0.301|0.317, 25(0):0.175|0.202, 24(0):1.524|1.532, 24(0):4.375|4.493
 390, 134(0):1.462|1.501, 134(0):0.319|0.395, 13(0):0.158|0.210, 14(0):1.637|1.825, 15(0):4.389|4.837
 400, 241(0):1.511|1.629, 238(0):0.320|0.393, 24(0):0.155|0.164, 24(0):1.589|1.668, 23(0):4.447|4.921
 410, 227(0):1.543|1.555, 226(0):0.306|0.480, 22(0):0.153|0.185, 22(0):1.548|1.687, 23(0):4.387|4.522

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.