Port list takes too much time to return

Bug #1336743 reported by Édouard Thuleau
10
This bug affects 2 people
Affects Status Importance Assigned to Milestone
OpenContrail
New
Undecided
Babu Shanmugam

Bug Description

As an classic user, the list port command takes lot of time to return:

{noformat}$ time neutron port-list
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+
| id | name | mac_address | fixed_ips |
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+
| 28b6214a-790c-486e-971b-6acafd383ad9 | 28b6214a-790c-486e-971b-6acafd383ad9 | 02:28:b6:21:4a:79 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.249"} |
| 373009fc-bd00-4ac9-8490-9eecfc014693 | 373009fc-bd00-4ac9-8490-9eecfc014693 | 02:37:30:09:fc:bd | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.251"} |
| 3d38ee4c-8698-462b-ab2e-7529177f1f3d | 3d38ee4c-8698-462b-ab2e-7529177f1f3d | 02:3d:38:ee:4c:86 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.2"} |
| 3ebde3d3-5896-4368-9d6e-3db99d9f07cd | 3ebde3d3-5896-4368-9d6e-3db99d9f07cd | 02:3e:bd:e3:d3:58 | {"subnet_id": "5edcde2c-6e68-48db-9ac1-8279dbfe3009", "ip_address": "10.0.1.3"} |
| 3f6d126b-926e-4778-ac46-a94a287ce36a | 3f6d126b-926e-4778-ac46-a94a287ce36a | 02:3f:6d:12:6b:92 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.244"} |
| 5badcc66-dee5-4e88-8221-c7f9ef37aa3d | 5badcc66-dee5-4e88-8221-c7f9ef37aa3d | 02:5b:ad:cc:66:de | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.246"} |
| 6898a8f4-e6d8-4b01-9f01-c95373908d36 | 6898a8f4-e6d8-4b01-9f01-c95373908d36 | 02:68:98:a8:f4:e6 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.254"} |
| 70304cfc-230c-4f07-a361-f2dbb2e9cf79 | 70304cfc-230c-4f07-a361-f2dbb2e9cf79 | 02:70:30:4c:fc:23 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.245"} |
| 7b9e82b4-9182-4987-83f3-c506ed20fd14 | 7b9e82b4-9182-4987-83f3-c506ed20fd14 | 02:7b:9e:82:b4:91 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.248"} |
| 91626b94-3ea9-4daa-8afe-555d24fca720 | 91626b94-3ea9-4daa-8afe-555d24fca720 | 02:91:62:6b:94:3e | {"subnet_id": "5edcde2c-6e68-48db-9ac1-8279dbfe3009", "ip_address": "10.0.1.2"} |
| 9408d1db-f7fc-491b-82d1-1cef762ce511 | 9408d1db-f7fc-491b-82d1-1cef762ce511 | 02:94:08:d1:db:f7 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.247"} |
| af08070b-14c5-4d00-b555-7f3768f2c272 | af08070b-14c5-4d00-b555-7f3768f2c272 | 02:af:08:07:0b:14 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.252"} |
| b4e5bb80-d457-487c-8c53-c7146bfbb915 | b4e5bb80-d457-487c-8c53-c7146bfbb915 | 02:b4:e5:bb:80:d4 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.3"} |
| b7f8e4e3-d5ec-4199-9f30-a5794a0c9f88 | b7f8e4e3-d5ec-4199-9f30-a5794a0c9f88 | 02:b7:f8:e4:e3:d5 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.250"} |
| c1861f6c-c239-40c2-b503-0fbc8ae5b4cf | c1861f6c-c239-40c2-b503-0fbc8ae5b4cf | 02:c1:86:1f:6c:c2 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.253"} |
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+

real 0m17.057s
user 0m0.232s
sys 0m0.028s
$ time neutron port-list --tenant-id <TENANT_ID>
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+
| id | name | mac_address | fixed_ips |
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+
| 3d38ee4c-8698-462b-ab2e-7529177f1f3d | 3d38ee4c-8698-462b-ab2e-7529177f1f3d | 02:3d:38:ee:4c:86 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.2"} |
| b4e5bb80-d457-487c-8c53-c7146bfbb915 | b4e5bb80-d457-487c-8c53-c7146bfbb915 | 02:b4:e5:bb:80:d4 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.3"} |
| 91626b94-3ea9-4daa-8afe-555d24fca720 | 91626b94-3ea9-4daa-8afe-555d24fca720 | 02:91:62:6b:94:3e | {"subnet_id": "5edcde2c-6e68-48db-9ac1-8279dbfe3009", "ip_address": "10.0.1.2"} |
| 3ebde3d3-5896-4368-9d6e-3db99d9f07cd | 3ebde3d3-5896-4368-9d6e-3db99d9f07cd | 02:3e:bd:e3:d3:58 | {"subnet_id": "5edcde2c-6e68-48db-9ac1-8279dbfe3009", "ip_address": "10.0.1.3"} |
| 6898a8f4-e6d8-4b01-9f01-c95373908d36 | 6898a8f4-e6d8-4b01-9f01-c95373908d36 | 02:68:98:a8:f4:e6 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.254"} |
| c1861f6c-c239-40c2-b503-0fbc8ae5b4cf | c1861f6c-c239-40c2-b503-0fbc8ae5b4cf | 02:c1:86:1f:6c:c2 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.253"} |
| af08070b-14c5-4d00-b555-7f3768f2c272 | af08070b-14c5-4d00-b555-7f3768f2c272 | 02:af:08:07:0b:14 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.252"} |
| 373009fc-bd00-4ac9-8490-9eecfc014693 | 373009fc-bd00-4ac9-8490-9eecfc014693 | 02:37:30:09:fc:bd | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.251"} |
| b7f8e4e3-d5ec-4199-9f30-a5794a0c9f88 | b7f8e4e3-d5ec-4199-9f30-a5794a0c9f88 | 02:b7:f8:e4:e3:d5 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.250"} |
| 28b6214a-790c-486e-971b-6acafd383ad9 | 28b6214a-790c-486e-971b-6acafd383ad9 | 02:28:b6:21:4a:79 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.249"} |
| 7b9e82b4-9182-4987-83f3-c506ed20fd14 | 7b9e82b4-9182-4987-83f3-c506ed20fd14 | 02:7b:9e:82:b4:91 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.248"} |
| 9408d1db-f7fc-491b-82d1-1cef762ce511 | 9408d1db-f7fc-491b-82d1-1cef762ce511 | 02:94:08:d1:db:f7 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.247"} |
| 5badcc66-dee5-4e88-8221-c7f9ef37aa3d | 5badcc66-dee5-4e88-8221-c7f9ef37aa3d | 02:5b:ad:cc:66:de | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.246"} |
| 70304cfc-230c-4f07-a361-f2dbb2e9cf79 | 70304cfc-230c-4f07-a361-f2dbb2e9cf79 | 02:70:30:4c:fc:23 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.245"} |
| 3f6d126b-926e-4778-ac46-a94a287ce36a | 3f6d126b-926e-4778-ac46-a94a287ce36a | 02:3f:6d:12:6b:92 | {"subnet_id": "bc211e6f-9b7c-4082-8cc7-05a8479d9d01", "ip_address": "10.0.0.244"} |
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+

real 0m1.892s
user 0m0.232s
sys 0m0.048s{noformat}

Tags: config neutron
Babu Shanmugam (anbu-p)
Changed in opencontrail:
assignee: nobody → Babu Shanmugam (anbu-p)
Revision history for this message
Foucault de Bonneval (foucaultdebonneval) wrote :

One week later, we are 10 seconds longer on the same request :

~$ time neutron port-list
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+
| id | name | mac_address | fixed_ips |
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+
| 070a7dd3-d307-4ad6-93c5-409c9c1661d0 | 070a7dd3-d307-4ad6-93c5-409c9c1661d0 | 02:07:0a:7d:d3:d3 | {"subnet_id": "62a50887-f137-4ff9-8755-7197b1d26441", "ip_address": "10.202.0.2"} |
| 0d42a872-1831-4e98-b564-1a623d2aef40 | 0d42a872-1831-4e98-b564-1a623d2aef40 | 02:0d:42:a8:72:18 | {"subnet_id": "8991022f-8b4c-4f8d-9993-d52bb270d18c", "ip_address": "10.200.0.2"} |
| 35a9434c-994e-4405-9b67-c0fa85b77d88 | 35a9434c-994e-4405-9b67-c0fa85b77d88 | 02:35:a9:43:4c:99 | {"subnet_id": "8991022f-8b4c-4f8d-9993-d52bb270d18c", "ip_address": "10.200.0.3"} |
| ccd8c2bb-4ef2-490f-8458-8699c6b755da | ccd8c2bb-4ef2-490f-8458-8699c6b755da | 02:cc:d8:c2:bb:4e | {"subnet_id": "62a50887-f137-4ff9-8755-7197b1d26441", "ip_address": "10.202.0.3"} |
+--------------------------------------+--------------------------------------+-------------------+-----------------------------------------------------------------------------------+

real 0m26.767s
user 0m0.235s
sys 0m0.119s

tags: added: config neutron
To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.