ceilometer do not support octavia service

Bug #2049361 reported by zhengrui
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
Ceilometer
New
Undecided
Unassigned

Bug Description

I deploy ceilometer and octavia in my system now, and I can not get lb metric in my system.
the "openstack metric list | grep lb" show nothing.

the "openstack metric resource list" show below:
--------------------------------------+----------------------------+----------------------------------+----------------------------------+-----------------------------------------------------------------------+----------------------------------+----------+----------------------------------+--------------+-------------------------------------------------------------------+
| id | type | project_id | user_id | original_resource_id | started_at | ended_at | revision_start | revision_end | creator |
+--------------------------------------+----------------------------+----------------------------------+----------------------------------+-----------------------------------------------------------------------+----------------------------------+----------+----------------------------------+--------------+-------------------------------------------------------------------+
| 8613f9cd-9889-5ac9-bd9a-20afb01ef649 | instance_network_interface | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | instance-00000020-7d033877-a5c1-40b7-af7a-e873cff100b5-tap2dfe4e06-13 | 2024-01-02T04:01:22.976884+00:00 | None | 2024-01-02T04:01:22.976933+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| 64dde6d8-fe58-5bfb-86a8-87a0bde1b2f3 | instance_disk | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | 7d033877-a5c1-40b7-af7a-e873cff100b5-hda | 2024-01-02T04:01:23.164296+00:00 | None | 2024-01-02T04:01:23.164318+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| a6e597db-dd61-516b-916e-929238f76ae3 | instance_disk | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | 7d033877-a5c1-40b7-af7a-e873cff100b5-vda | 2024-01-02T04:01:26.118673+00:00 | None | 2024-01-02T04:01:26.118699+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| 72089577-9fe4-4d8a-bcc3-026f657322a4 | instance | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | 72089577-9fe4-4d8a-bcc3-026f657322a4 | 2024-01-04T07:10:02.790059+00:00 | None | 2024-01-04T07:10:02.790088+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| 7d033877-a5c1-40b7-af7a-e873cff100b5 | instance | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | 7d033877-a5c1-40b7-af7a-e873cff100b5 | 2024-01-02T04:01:23.233562+00:00 | None | 2024-01-04T07:13:20.842485+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| 23ff41bf-37a3-5e5a-bea0-d066700bc05d | instance_network_interface | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | instance-0000003c-06f030df-7720-480f-a162-0490db63376b-tap3738b690-c8 | 2024-01-04T08:06:37.660412+00:00 | None | 2024-01-04T08:06:37.660430+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| d5a336de-0102-572e-8327-f9b72ce6aef5 | instance_disk | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | 06f030df-7720-480f-a162-0490db63376b-vda | 2024-01-04T08:06:37.667072+00:00 | None | 2024-01-04T08:06:37.667084+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| 4febd259-2e56-57f3-bff4-6711081faf89 | instance_disk | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | 06f030df-7720-480f-a162-0490db63376b-hda | 2024-01-04T08:06:38.889377+00:00 | None | 2024-01-04T08:06:38.889403+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| 9aac4d53-bac6-4e93-aeb7-672031b1351a | instance | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | 9aac4d53-bac6-4e93-aeb7-672031b1351a | 2024-01-04T08:23:39.434404+00:00 | None | 2024-01-04T08:23:39.434416+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| 06f030df-7720-480f-a162-0490db63376b | instance | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | 06f030df-7720-480f-a162-0490db63376b | 2024-01-04T08:02:48.499130+00:00 | None | 2024-01-04T09:00:43.446618+00:00 | None | b25e582a96d140a4bf16828f338e8018:e2ae8e77952e4095b943133ffe3a3c49 |
| 03627a16-6b9e-5bf9-be70-e4cf380dde00 | instance_network_interface | 8eb5552f58244884906b9a88a7b9ffef | 51cf57a82cfb4f328458eb6a911b6ab2 | instance-0000003e-e11e40a8-e887-43c7-b44e-6c137d53fe8b-tap6a79eec9-98 | 2024-01-08T06:42:31.571381+00:00 | None | 2024-01-08T06:42:31.571404+00:00 | None

I'm not familiar with ceilometer, so I don't know if ceilometer do not support octavia service(because I can not find document about configure ocatvia in "the install ceilometer controller" page) or if I have something go wrong?
According to document, I configure "nova", "neutron", "glance" when I install ceilometer controller. The keystone's document is so confusing, I have no idea about is it necessary?

the polling.yaml is below:
---
sources:
    - name: some_pollsters
      interval: 300
      meters:
        - cpu
        - cpu_l3_cache
        - memory.usage
        - network.incoming.bytes
        - network.incoming.packets
        - network.outgoing.bytes
        - network.outgoing.packets
        - disk.device.read.bytes
        - disk.device.read.requests
        - disk.device.write.bytes
        - disk.device.write.requests
        - hardware.cpu.util
        - hardware.cpu.user
        - hardware.cpu.nice
        - hardware.cpu.system
        - hardware.cpu.idle
        - hardware.cpu.wait
        - hardware.cpu.kernel
        - hardware.cpu.interrupt
        - hardware.memory.used
        - hardware.memory.total
        - hardware.memory.buffer
        - hardware.memory.cached
        - hardware.memory.swap.avail
        - hardware.memory.swap.total
        - hardware.system_stats.io.outgoing.blocks
        - hardware.system_stats.io.incoming.blocks
        - hardware.network.ip.incoming.datagrams
        - hardware.network.ip.outgoing.datagrams
        - image.size
        - image.download
        - bandwidth
        - switch.port
        - compute.node.cpu.frequency
        - network.services.lb.outgoing.bytes
        - network.services.lb.incoming.bytes
        - network.services.lb.pool
        - network.services.lb.listener
        - network.services.lb.member
        - network.services.lb.health_monitor
        - network.services.lb.loadbalancer
        - network.services.lb.total.connections

and I do not know is it correct? Hope someone can help me

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.