Ceilometer doesnt get "image_ref" metadata

Bug #1946389 reported by Uriel Medina
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
Ceilometer
New
Undecided
Unassigned

Bug Description

Hello everyone!
I'm using Ceilometer with Kolla-Ansible in the Wallaby version.

The issue is that Ceilometer doesnt get the "image_ref" field for the instances.
Using the CLI in my controller node I noticed something. If I list the servers, I get:

openstack server list
+--------------------------------------+------+--------+--------------------------+---------+
| ID | Name | Status | Image | Flavor |
+--------------------------------------+------+--------+--------------------------+---------+
| e0d92c67-8def-4406-b915-3c42011ec842 | test | ACTIVE | N/A (booted from volume) | m1.tiny |
+--------------------------------------+------+--------+--------------------------+---------+

As you can see, in the field "image" it says "N/A (booted from volume)", even when I'm expliciting using the Cirros image.
This also happens if I get the detail of this server:

openstack server show e0d92c67-8def-4406-b915-3c42011ec842
+-------------------------------------+----------------------------------------------------------+
| Field | Value |
+-------------------------------------+----------------------------------------------------------+
| OS-DCF:diskConfig | AUTO |
| OS-EXT-AZ:availability_zone | nova |
| OS-EXT-SRV-ATTR:host | urimeba |
| OS-EXT-SRV-ATTR:hypervisor_hostname | urimeba |
| OS-EXT-SRV-ATTR:instance_name | instance-00000001 |
| OS-EXT-STS:power_state | Running |
| OS-EXT-STS:task_state | None |
| OS-EXT-STS:vm_state | active |
| OS-SRV-USG:launched_at | 2021-10-06T22:16:55.000000 |
| OS-SRV-USG:terminated_at | None |
| accessIPv4 | |
| accessIPv6 | |
| addresses | net0=10.0.4.167 |
| config_drive | |
| created | 2021-10-06T22:16:34Z |
| flavor | m1.tiny (1) |
| hostId | d9286e3adc1622d83fcc36f44326f1ce82dc572888f998b84ded5afb |
| id | e0d92c67-8def-4406-b915-3c42011ec842 |
| image | N/A (booted from volume) |
| key_name | mykey |
| name | test |
| progress | 0 |
| project_id | e8876499afc54613ab4fb23831b35aa5 |
| properties | |
| security_groups | name='default' |
| status | ACTIVE |
| updated | 2021-10-06T22:16:55Z |
| user_id | 3549fc293dfa408eae7eae75d4204848 |
| volumes_attached | id='c482dcd4-ea16-4ba3-9aca-fae53c04838c' |
+-------------------------------------+----------------------------------------------------------+

Also, in the field image, it says "N/A (booted from volume)".

But If I got to "Project / Compute / Instances / test", I DO get the "image_id" inside the metadata section, like this:

METADATA
Key Name mykey
Image Name cirros
Image ID ba02706d-3d65-43ef-8cb4-0e940cdd749e

This are the fields of "instance" resource type:

openstack metric resource-type show instance
+------------------------------+-----------------------------------------------------------+
| Field | Value |
+------------------------------+-----------------------------------------------------------+
| attributes/availability_zone | max_length=255, min_length=0, required=False, type=string |
| attributes/created_at | required=False, type=datetime |
| attributes/deleted_at | required=False, type=datetime |
| attributes/display_name | max_length=255, min_length=0, required=True, type=string |
| attributes/flavor_id | max_length=255, min_length=0, required=True, type=string |
| attributes/flavor_name | max_length=255, min_length=0, required=True, type=string |
| attributes/host | max_length=255, min_length=0, required=True, type=string |
| attributes/image_ref | max_length=255, min_length=0, required=False, type=string |
| attributes/launched_at | required=False, type=datetime |
| attributes/server_group | max_length=255, min_length=0, required=False, type=string |
| name | instance |
| state | active |
+------------------------------+-----------------------------------------------------------+

And this are the metric details of my instance:
+-----------------------+---------------------------------------------------------------------+
| Field | Value |
+-----------------------+---------------------------------------------------------------------+
| availability_zone | None |
| created_at | 2021-10-06T22:16:34+00:00 |
| created_by_project_id | 8be68add86ec4f54a0c88704a51ef756 |
| created_by_user_id | 0cec9b778acb4849b6d7cd1072e52aa8 |
| creator | 0cec9b778acb4849b6d7cd1072e52aa8:8be68add86ec4f54a0c88704a51ef756 |
| deleted_at | None |
| display_name | test |
| ended_at | None |
| flavor_id | 1 |
| flavor_name | m1.tiny |
| host | urimeba |
| id | e0d92c67-8def-4406-b915-3c42011ec842 |
| image_ref | None |
| launched_at | 2021-10-06T22:16:55+00:00 |
| metrics | compute.instance.booting.time: aed27fa8-9c3a-406f-bbf2-21fb146ee907 |
| | disk.ephemeral.size: 7d865552-80b7-407a-8e8b-c88a04694906 |
| | disk.root.size: 0565e95c-7a70-4430-a7ba-698d86e551d4 |
| | memory: 19bb0df7-8487-4c34-bb5d-52abb27f236d |
| | vcpus: 1dc0c271-d11c-441a-a0f3-893e4af6ec3b |
| original_resource_id | e0d92c67-8def-4406-b915-3c42011ec842 |
| project_id | e8876499afc54613ab4fb23831b35aa5 |
| revision_end | None |
| revision_start | 2021-10-06T23:00:14.718888+00:00 |
| server_group | None |
| started_at | 2021-10-06T22:16:55.346734+00:00 |
| type | instance |
| user_id | 3549fc293dfa408eae7eae75d4204848 |
+-----------------------+---------------------------------------------------------------------+

I'll appreciate any help!
Thanks :)

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.