[2.0] error with arrow head of bezier curves

Bug #241756 reported by arno_b
2
Affects Status Importance Assigned to Milestone
LaTeXDraw
Fix Released
Medium
Unassigned

Bug Description

When imported from an SVG document, the position of some bar arrows of Bézier curves are not in the good position.

\scalebox{1} % Change this value to rescale the drawing.
{
\begin{pspicture}(0,-4.4240065)(13.907862,4.6883326)
\definecolor{color289}{rgb}{0.6,0.6,1.0}
\psline[linewidth=0.2cm,tbarsize=0.07055555cm 5.0]{|-|}(2.0,2.8)(2.0,-0.8)
\psline[linewidth=0.2cm,tbarsize=0.07055555cm 5.0]{|-|}(8.8,2.8)(8.8,-0.8)
\psline[linewidth=0.2cm,tbarsize=0.07055555cm 5.0]{|-|}(7.2,4.0)(3.6,4.0)
\psline[linewidth=0.2cm,tbarsize=0.07055555cm 5.0]{|-|}(7.2,-2.0)(3.6,-2.0)
\psline[linewidth=0.2,linecolor=color289,tbarsize=0.07055555cm 5.0,doubleline=true,doublesep=0.12]{|-|}(2.8,0.8)(5.6,3.6)(8.4,2.0)(6.4,-1.6)
\psline[linewidth=0.2,linecolor=color289,tbarsize=0.07055555cm 5.0,doubleline=true,doublesep=0.12]{|-|}(4.8,-1.6)(3.2,0.0)(5.6,2.4)
\psline[linewidth=0.2,linecolor=color289,tbarsize=0.07055555cm 5.0,doubleline=true,doublesep=0.12]{|-|}(7.6,-2.4)(12.8,-1.6)(9.6,2.4)
\psline[linewidth=0.2cm,linecolor=color289,tbarsize=0.07055555cm 5.0,doubleline=true,doublesep=0.12]{|-|}(7.6,3.6)(12.0,3.6)
\psline[linewidth=0.2cm,linecolor=color289,tbarsize=0.07055555cm 5.0,doubleline=true,doublesep=0.12]{|-|}(0.8,3.2)(0.8,0.0)
\psbezier[linewidth=0.2,linecolor=color289,doubleline=true,doublesep=0.12,tbarsize=0.07055555cm 5.0]{|-|}(1.2,-1.6)(1.2,-2.4)(3.0294878,-3.841052)(4.0,-3.6)(4.9705124,-3.358948)(3.4513166,-3.1162279)(4.4,-2.8)(5.3486834,-2.4837723)(7.220748,-3.0928226)(6.8,-4.0)
\psbezier[linewidth=0.2,linecolor=color289,doubleline=true,doublesep=0.12,tbarsize=0.07055555cm 5.0]{|-|}(7.6,-3.6)(7.6,-4.4)(9.80819,-4.1277256)(10.8,-4.0)(11.791809,-3.8722742)(12.202424,-4.001812)(12.8,-3.2)(13.397576,-2.3981879)(14.088645,0.7414037)(13.2,1.2)
\psbezier[linewidth=0.2,linecolor=color289,doubleline=true,doublesep=0.12,tbarsize=0.07055555cm 5.0]{|-|}(0.0,4.4)(2.0,4.0)(2.8,4.4)(3.6,2.8)
\end{pspicture}
}

arno_b (arno.b)
Changed in latexdraw:
importance: Undecided → Medium
milestone: none → 2.0.0
status: New → Confirmed
arno_b (arno.b)
Changed in latexdraw:
status: Confirmed → Fix Committed
arno_b (arno.b)
Changed in latexdraw:
status: Fix Committed → Fix Released
To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.