openstack orchestration missing in ubuntu gui

Bug #1776712 reported by vismys
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
OpenStack Heat
New
Undecided
Unassigned

Bug Description

i am not seeing open-stack orchestration gui in horizon. what to check? but the service is up and running.

root@magellan:~# openstack orchestration service list
+----------+-------------+--------------------------------------+----------+--------+----------------------------+--------+
| Hostname | Binary | Engine ID | Host | Topic | Updated At | Status |
+----------+-------------+--------------------------------------+----------+--------+----------------------------+--------+
| magellan | heat-engine | 3278166a-16e1-426e-a881-90d5d1a0fcc5 | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | 006ab7f3-67be-4c6c-b5e6-11dee84e1e17 | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | ac16709a-4cf7-4509-b54c-29e0a61bfbb3 | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | bfedbfec-8c39-4542-898f-166b5cf3d7ca | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | e291b210-c2c5-4dc1-93f4-1a3a7a23fd22 | magellan | engine | 2018-06-13T16:25:22.000000 | up |
| magellan | heat-engine | 6c410fb2-c134-4583-b5a5-00149993632b | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | 2ecd5159-863b-4f81-b9b9-78c3a5aeda9e | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | c052fabc-a5a6-4681-a88a-2694de75de49 | magellan | engine | 2018-06-13T16:25:22.000000 | up |
| magellan | heat-engine | 07575012-c168-4789-be44-db3743d07696 | magellan | engine | 2018-06-13T16:25:22.000000 | up |
| magellan | heat-engine | 54157f55-d35a-4fbb-b7ea-9511e0fe596c | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | 57b4cd1d-f4af-48f0-aabd-4f8899a4e412 | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | 6ec2d3ea-4504-4393-b125-5f5f15b26314 | magellan | engine | 2018-06-13T16:25:22.000000 | up |
| magellan | heat-engine | abed559d-2325-442c-a58c-98c988a3acba | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | 91628963-897a-4248-85a0-81cb018681ec | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | f99c1ade-93d2-45bf-8356-3678bcf75d15 | magellan | engine | 2018-06-13T16:25:21.000000 | up |
| magellan | heat-engine | dc105944-52da-4b94-87ae-73f387132873 | magellan | engine | 2018-06-13T16:25:22.000000 | up |
+----------+-------------+--------------------------------------+----------+--------+----------------------------+--------+

Revision history for this message
vismys (vismys) wrote :

this is openstack queens version

affects: cinder → heat
Revision history for this message
Rabi Mishra (rabi) wrote :

Have you installed the heat dashboard horizon plugin? It has been split from horizon in Queens. You can check the devstack installation docs[1].

Btw, we've moved to storyboard. Please raise any bugs there.

[1] https://docs.openstack.org/heat-dashboard/queens/install/installation.html

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.