[CentOS 1.20-45~icehouse.el6] One of the SVMs in a ECMP Service Chain is going to ERROR state

Bug #1378694 reported by Ganesha HV
6
This bug affects 1 person
Affects Status Importance Assigned to Milestone
Juniper Openstack
Status tracked in Trunk
R1.1
Invalid
High
Rudra Rugge
Trunk
Invalid
Critical
Rudra Rugge

Bug Description

Setup
=====
env.roledefs = {
    'all': [host1, host2, host3, host4, host5, host6],
    'cfgm': [host1, host2],
    'openstack': [host2],
    'webui': [host3],
    'control': [host1, host3],
    'compute': [host4, host5, host6],
    'collector': [host1, host3],
    'database': [host1, host2, host3],
    'build': [host_build],
}

env.hostnames = {
    'all': ['nodea35', 'nodea34', 'nodec53', 'nodec54', 'nodec55', 'nodec56']
}

1]. During the launch of a Service Instance, the following error was seen in the svc-monitor.err :

The above is a description of an error in a Python program. Here is
the original traceback:

Traceback (most recent call last):
  File "/usr/lib/python2.6/site-packages/svc_monitor/svc_monitor.py", line 624, in launch_arc
    monitor.process_poll_result(result)
  File "/usr/lib/python2.6/site-packages/svc_monitor/svc_monitor.py", line 580, in process_poll_result
    func(idents)
  File "/usr/lib/python2.6/site-packages/svc_monitor/svc_monitor.py", line 473, in _addmsg_service_instance_service_template
    self._create_svc_instance(st_obj, si_obj)
  File "/usr/lib/python2.6/site-packages/svc_monitor/svc_monitor.py", line 291, in _create_svc_instance
    self.vm_manager.create_service(st_obj, si_obj)
  File "/usr/lib/python2.6/site-packages/svc_monitor/instance_manager.py", line 420, in create_service
    flavor, st_obj, si_obj, avail_zone)
  File "/usr/lib/python2.6/site-packages/svc_monitor/instance_manager.py", line 372, in _create_svc_vm
    availability_zone=avail_zone)
  File "/usr/lib/python2.6/site-packages/svc_monitor/instance_manager.py", line 475, in novaclient_oper
    return oper_func(**kwargs)
  File "/usr/lib/python2.6/site-packages/novaclient/v1_1/servers.py", line 871, in create
    **boot_kwargs)
  File "/usr/lib/python2.6/site-packages/novaclient/v1_1/servers.py", line 534, in _boot
    return_raw=return_raw, **kwargs)
  File "/usr/lib/python2.6/site-packages/novaclient/base.py", line 152, in _create
    _resp, body = self.api.client.post(url, body=body)
  File "/usr/lib/python2.6/site-packages/novaclient/client.py", line 312, in post
    return self._cs_request(url, 'POST', **kwargs)
  File "/usr/lib/python2.6/site-packages/novaclient/client.py", line 286, in _cs_request
    **kwargs)
  File "/usr/lib/python2.6/site-packages/novaclient/client.py", line 268, in _time_request
    resp, body = self.request(url, method, **kwargs)
  File "/usr/lib/python2.6/site-packages/novaclient/client.py", line 262, in request
    raise exceptions.from_response(resp, body, url, method)
BadRequest: Port 4400300e-f941-4661-a058-a08f40314da2 requires a FixedIP in order to be used. (HTTP 400) (Request-ID: req-f4b33959-050e-4e6c-a2b7-9cff56eed3ef)

The following are the neutron-ports :

[root@nodea34 contrail]# neutron port-list
+--------------------------------------+---------------------------------------------------------------------------------------+-------------------+-------------------------------------------------------------------------------------+
| id | name | mac_address | fixed_ips |
+--------------------------------------+---------------------------------------------------------------------------------------+-------------------+-------------------------------------------------------------------------------------+
| 7d4bd652-ad4d-4b4e-bdc5-a811ea8fce73 | default-domain__TestECMPFeature-75700179__in_net_svc_instance-88280352_1_1-left | 02:7d:4b:d6:52:ad | {"subnet_id": "beea3243-44c4-4cdc-ac5f-58fd4fd47a89", "ip_address": "10.1.1.2"} |
| 4e2da4a9-e77e-412c-909a-fc948d6c5231 | default-domain__TestECMPFeature-75700179__in_net_svc_instance-88280352_1_1-management | 02:4e:2d:a4:a9:e7 | {"subnet_id": "c7e81ca8-fda8-416f-8862-92fb898091cb", "ip_address": "10.250.1.253"} |
| 075dd15a-9bf3-40c3-a258-b55ed8c444a2 | default-domain__TestECMPFeature-86538230__in_net_svc_instance-12146696_1_1-left | 02:07:5d:d1:5a:9b | {"subnet_id": "94c6ccbc-6775-45e7-856d-eac265cfa528", "ip_address": "10.1.1.2"} |
| d2881d83-06a5-491a-b199-d62fb45228ed | default-domain__TestECMPFeature-86538230__in_net_svc_instance-12146696_1_1-management | 02:d2:88:1d:83:06 | {"subnet_id": "36974c73-aaf0-4bb5-ad6a-9a87df6d24c5", "ip_address": "10.250.1.253"} |
| 5d6ba743-de92-4727-9655-8971ca98c901 | 5d6ba743-de92-4727-9655-8971ca98c901 | 02:5d:6b:a7:43:de | {"subnet_id": "b069232f-3784-425c-8242-1f3b975b46ca", "ip_address": "10.1.1.2"} |
| 78a640c2-6412-4f99-a862-1d625896103f | 78a640c2-6412-4f99-a862-1d625896103f | 02:78:a6:40:c2:64 | {"subnet_id": "d9c92373-4e35-48dc-b1f0-e9a721c036a1", "ip_address": "20.2.2.3"} |
| f99ef726-16d8-4489-8b80-5f49e890215d | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_1-left | 02:f9:9e:f7:26:16 | {"subnet_id": "b069232f-3784-425c-8242-1f3b975b46ca", "ip_address": "10.1.1.3"} |
| 911f5ae3-251d-4cf3-89b4-7667ab855b32 | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_1-management | 02:91:1f:5a:e3:25 | {"subnet_id": "fcc963f5-7239-4608-a951-d63bab5c868b", "ip_address": "10.250.1.253"} |
| fb8a6d56-c331-49a5-9cf1-1dda27c7abd4 | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_1-right | 02:fb:8a:6d:56:c3 | {"subnet_id": "d9c92373-4e35-48dc-b1f0-e9a721c036a1", "ip_address": "20.2.2.5"} |
| ad56c34a-a083-4cde-a3e7-7bdd87f09b57 | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_2-left | 02:ad:56:c3:4a:a0 | |
| 85672456-ff66-4e43-9825-88660624812a | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_2-management | 02:85:67:24:56:ff | {"subnet_id": "fcc963f5-7239-4608-a951-d63bab5c868b", "ip_address": "10.250.1.252"} |
| 032a5544-0b18-418e-a5e9-21c68c3d2328 | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_2-right | 02:03:2a:55:44:0b | {"subnet_id": "d9c92373-4e35-48dc-b1f0-e9a721c036a1", "ip_address": "20.2.2.4"} |
| 4400300e-f941-4661-a058-a08f40314da2 | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_3-left | 02:44:00:30:0e:f9 | {"subnet_id": "b069232f-3784-425c-8242-1f3b975b46ca", "ip_address": "10.1.1.3"} |
| 6c0e1b22-7e70-4a5f-8fdf-bd231c6816c7 | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_3-management | 02:6c:0e:1b:22:7e | {"subnet_id": "fcc963f5-7239-4608-a951-d63bab5c868b", "ip_address": "10.250.1.251"} |
| 81572294-60d3-4faf-b6e7-c3bbd5767bd4 | default-domain__TestECMPFeature-92983232__in_net_svc_instance-42589819_1_3-right | 02:81:57:22:94:60 | {"subnet_id": "d9c92373-4e35-48dc-b1f0-e9a721c036a1", "ip_address": "20.2.2.2"} |
| 3d56b5df-0e6a-4cf4-852d-e1eafcc5e87f | default-domain__TestECMPRestart-66989374__in_net_svc_instance-10282522_1_1-left | 02:3d:56:b5:df:0e | {"subnet_id": "bd0f3b86-7d7f-4d00-8228-833d72e645c3", "ip_address": "10.1.1.2"} |
| a3e7dc35-cea4-47dc-a304-f2c43eac6b2e | default-domain__TestECMPRestart-66989374__in_net_svc_instance-10282522_1_1-management | 02:a3:e7:dc:35:ce | {"subnet_id": "72efb9ea-739f-4dbd-8097-29fa65b496cc", "ip_address": "10.250.1.253"} |
| 79d7fd65-19f6-4a01-b4bc-54f636021991 | default-domain__TestECMPRestart-66989374__in_net_svc_instance-24629956_1_1-left | 02:79:d7:fd:65:19 | {"subnet_id": "57181217-e67b-4cc0-a597-1d077284b61e", "ip_address": "10.1.1.2"} |
| ec74ef21-2300-48dd-8c80-f0811fa51fc8 | default-domain__TestECMPRestart-66989374__in_net_svc_instance-24629956_1_1-management | 02:ec:74:ef:21:23 | {"subnet_id": "72efb9ea-739f-4dbd-8097-29fa65b496cc", "ip_address": "10.250.1.252"} |
| 4c431240-b1d4-4036-b891-05347e483941 | default-domain__TestECMPSanity-79344077__in_net_svc_instance-61862232_1_1-left | 02:4c:43:12:40:b1 | {"subnet_id": "37006e7f-1d3d-4dac-a07b-1739880f5e2f", "ip_address": "10.1.1.2"} |
| 78ff38b7-bf4c-4e76-840c-96325f30937b | default-domain__TestECMPSanity-79344077__in_net_svc_instance-61862232_1_1-management | 02:78:ff:38:b7:bf | {"subnet_id": "47156629-f79d-4462-bac8-34c841266b46", "ip_address": "10.250.1.253"} |
| d1e133ea-ef6b-4267-a2eb-815689ce7d83 | default-domain__TestECMPSanity-79344077__in_net_svc_instance-70015388_1_1-left | 02:d1:e1:33:ea:ef | {"subnet_id": "c85fb009-44f6-49b4-8755-8571a5ae5f72", "ip_address": "100.1.1.2"} |
| c82dc322-5aad-4915-a94d-e64196480bc3 | default-domain__TestECMPSanity-79344077__in_net_svc_instance-70015388_1_1-management | 02:c8:2d:c3:22:5a | {"subnet_id": "47156629-f79d-4462-bac8-34c841266b46", "ip_address": "10.250.1.252"} |
| 45613159-fc0c-446f-8702-61c2012749f3 | default-domain__TestECMPScale-91074608__in_net_svc_instance-06820572_1_1-left | 02:45:61:31:59:fc | {"subnet_id": "c83491a0-0264-4dc1-9544-741a7740c500", "ip_address": "10.1.1.2"} |
| 7d416c61-b264-427c-a4ac-34cc528c5497 | default-domain__TestECMPScale-91074608__in_net_svc_instance-06820572_1_1-management | 02:7d:41:6c:61:b2 | {"subnet_id": "54de635c-68db-4944-b3da-30c48d24bfa2", "ip_address": "10.250.1.252"} |
| 090b7eed-1555-4610-b4c2-c5b624751d73 | default-domain__TestECMPScale-91074608__in_net_svc_instance-97794619_1_1-left | 02:09:0b:7e:ed:15 | {"subnet_id": "80169576-b9e1-4a3e-b7fb-1c9ce19060e6", "ip_address": "10.1.1.2"} |
| 6f62e6b8-9c31-4598-b116-90de878fed80 | default-domain__TestECMPScale-91074608__in_net_svc_instance-97794619_1_1-management | 02:6f:62:e6:b8:9c | {"subnet_id": "54de635c-68db-4944-b3da-30c48d24bfa2", "ip_address": "10.250.1.253"} |
| 3dd89880-9a79-4ee9-9972-8efe1f18f725 | default-domain__TestECMPwithFIP-56301727__in_net_svc_instance-79276929_1_1-left | 02:3d:d8:98:80:9a | {"subnet_id": "05430ee9-bc19-42d6-8460-40da9b9fa99a", "ip_address": "10.1.1.2"} |
| c52ef1c7-a958-4840-b39f-d197761f2234 | default-domain__TestECMPwithFIP-56301727__in_net_svc_instance-79276929_1_1-management | 02:c5:2e:f1:c7:a9 | {"subnet_id": "a1bc4ce4-967f-4ba4-8c49-22af209e32bb", "ip_address": "10.250.1.253"} |
+--------------------------------------+---------------------------------------------------------------------------------------+-------------------+-------------------------------------------------------------------------------------+

Attached the logs and cores at http://mayamruga.englab.juniper.net/bugs/<bug-ID>

information type: Proprietary → Public
tags: added: releasenote
Revision history for this message
Rudra Rugge (rrugge) wrote :

Is this still an issue?

Revision history for this message
Ganesha HV (ganeshahv) wrote :

Not seen it in current release. Shall track it for the next 2 builds.

To post a comment you must log in.
This report contains Public information  
Everyone can see this information.

Other bug subscribers

Remote bug watches

Bug watches keep track of this bug in other bug trackers.